17th GC Qualifying National Circuit Tier 4C
Main Championship Knockout
Round 1
| Paz Gomez-Rodulfo (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Socorro Basa (Real Sociedad Hipica Espanola del Club de Campo) | 4 lost |
| Javier Martinez Sarandeses (Club de Campo Villa de Madrid) | 6 lost |
|---|---|
| Elena Lorca (Club de Campo Villa de Madrid) | 7 won |
| Maria Jose Lopez-Pedraza (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Javier Calvo (Club de Campo Villa de Madrid) | 4 lost |
| Elena Vinielles (Club de Campo Villa de Madrid) | 6 lost |
|---|---|
| Clotilde Martinez-Bordiu (Real Club de Golf La Moraleja) | 7 won |
| Santiago Pardo (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Raquel Fortet (Club de Campo Villa de Madrid) | 0 lost |
| Elena Camara (Club de Campo Villa de Madrid) | 3 lost |
|---|---|
| Carmen Godino (Club de Campo Villa de Madrid) | 7 won |
| Isabel Perez-Yarza (Real Club Puerta de Hierro) | 3 lost |
|---|---|
| Jesus Fernandez-Miranda (Club de Campo Villa de Madrid) | 7 won |
| Eduardo Cabau (Club de Campo Villa de Madrid) | 5 won |
|---|---|
| Jose Mazzuchelli (Club de Campo El Tiro) | 4 lost |
| Guillermo Penche (Somio Club de Croquet) | 7 won |
|---|---|
| Maria de Churruca (Club de Campo Villa de Madrid) | 3 lost |
| Rosalba Soriano (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Ana Pinedo (Real Club de Golf La Moraleja) | 4 lost |
| Jose Luis Lopez Breton (Real Club de Golf La Moraleja) | 7 won |
|---|---|
| Jose Perez Fernandez (Club de Campo Villa de Madrid) | 4 lost |
| Santiago Dominguez (Club de Campo Villa de Madrid) | 5 lost |
|---|---|
| Ana Figueras Dotti (Villa Padierna Racquet Club) | 7 won |
| Mateo Palazon (Real Club de Golf La Moraleja) | 7 won |
|---|---|
| Carmen Hinojosa (Club de Campo Villa de Madrid) | 6 lost |
| Carmen Lopez-Francos (Club de Campo Villa de Madrid) | 6 won |
|---|---|
| Beatriz Peralta (Real Club Puerta de Hierro) | 5 lost |
| Antonio Casado (Club de Croquet La Fuensanta) | 5 won |
|---|---|
| Maria Luz Jimenez (Club de Campo Villa de Madrid) | 4 lost |
| Sofia Lopez Portela (Real Club de Golf La Moraleja) | 3 lost |
|---|---|
| Alexander Angell (Real Club Puerta de Hierro) | 7 won |
Round 2
| Paz Gomez-Rodulfo (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Elena Lorca (Club de Campo Villa de Madrid) | 5 lost |
| Maria Jose Lopez-Pedraza (Club de Campo Villa de Madrid) | 6 lost |
|---|---|
| Clotilde Martinez-Bordiu (Real Club de Golf La Moraleja) | 7 won |
| Santiago Pardo (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Carmen Godino (Club de Campo Villa de Madrid) | 3 lost |
| Jesus Fernandez-Miranda (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Eduardo Cabau (Club de Campo Villa de Madrid) | 4 lost |
| Guillermo Penche (Somio Club de Croquet) | 4 lost |
|---|---|
| Rosalba Soriano (Club de Campo Villa de Madrid) | 7 won |
| Jose Luis Lopez Breton (Real Club de Golf La Moraleja) | 7 won |
|---|---|
| Ana Figueras Dotti (Villa Padierna Racquet Club) | 1 lost |
| Mateo Palazon (Real Club de Golf La Moraleja) | 6 won |
|---|---|
| Carmen Lopez-Francos (Club de Campo Villa de Madrid) | 4 lost |
| Antonio Casado (Club de Croquet La Fuensanta) | 4 lost |
|---|---|
| Alexander Angell (Real Club Puerta de Hierro) | 7 won |
Quarter Finals
| Paz Gomez-Rodulfo (Club de Campo Villa de Madrid) | 4 lost |
|---|---|
| Clotilde Martinez-Bordiu (Real Club de Golf La Moraleja) | 7 won |
| Santiago Pardo (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Jesus Fernandez-Miranda (Club de Campo Villa de Madrid) | 2 lost |
| Rosalba Soriano (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Jose Luis Lopez Breton (Real Club de Golf La Moraleja) | 4 lost |
| Mateo Palazon (Real Club de Golf La Moraleja) | 7 won |
|---|---|
| Alexander Angell (Real Club Puerta de Hierro) | 4 lost |
Semi Finals
| Clotilde Martinez-Bordiu (Real Club de Golf La Moraleja) | 10 won |
|---|---|
| Santiago Pardo (Club de Campo Villa de Madrid) | 8 lost |
| Rosalba Soriano (Club de Campo Villa de Madrid) | 5 lost |
|---|---|
| Mateo Palazon (Real Club de Golf La Moraleja) | 10 won |
Final
| Clotilde Martinez-Bordiu (Real Club de Golf La Moraleja) | 9 lost |
|---|---|
| Mateo Palazon (Real Club de Golf La Moraleja) | 10 won |