4th GC Camino de Santiago Trophy-Sevilla Qualifying
Main Championship Knockout
Round 1
| Luz Maria Prado (Villa Padierna Racquet Club) | 8 lost |
|---|---|
| Aurora Diaz del Rio (Real Club Pineda) | 10 won |
| Cesar Fernandez (Real Aero Club de Vigo) | 10 won |
|---|---|
| Manuel Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 4 lost |
| Javier Canas (No club assigned) | 10 won |
|---|---|
| Maria Jesus Burguete (Real Club Pineda) | 9 lost |
| Marco Fernandez (Real Aero Club de Vigo) | 8 lost |
|---|---|
| Luis Hormaechea (Real Sociedad de Golf Neguri) | 10 won |
| Beltran Hormaechea (Real Sociedad de Golf Neguri) | 10 won |
|---|---|
| Dominique Aranda (Real Club de Golf Novo Sancti Petri) | 3 lost |
| Alfonso Ayuso (Sherry Croquet Club) | 8 lost |
|---|---|
| Jose Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 10 won |
| Pedro Lozano (Real Club Pineda) | 5 lost |
|---|---|
| Alvaro Canas Bartivas (Tambre Golf & Croquet Club) | 10 won |
| Maria Antonia Velasco (Real Club de Golf Guadalmina) | 2 lost |
|---|---|
| Luis de Alarcon (Real Club Pineda) | 10 won |
Quarter Finals
| Aurora Diaz del Rio (Real Club Pineda) | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| Cesar Fernandez (Real Aero Club de Vigo) | 3 lost | 7 won | 7 won |
| Javier Canas (No club assigned) | 2 lost | 3 lost | |
|---|---|---|---|
| Luis Hormaechea (Real Sociedad de Golf Neguri) | 7 won | 7 won |
| Beltran Hormaechea (Real Sociedad de Golf Neguri) | 3 lost | 3 lost | |
|---|---|---|---|
| Jose Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 7 won | 7 won |
| Alvaro Canas Bartivas (Tambre Golf & Croquet Club) | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| Luis de Alarcon (Real Club Pineda) | 6 lost | 7 won | 7 won |
Semi Finals
| Cesar Fernandez (Real Aero Club de Vigo) | 7 won | 7 won | |
|---|---|---|---|
| Luis Hormaechea (Real Sociedad de Golf Neguri) | 4 lost | 5 lost |
| Jose Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 7 won | 7 won | |
|---|---|---|---|
| Luis de Alarcon (Real Club Pineda) | 3 lost | 4 lost |
Final
| Cesar Fernandez (Real Aero Club de Vigo) | 3 lost | 2 lost | |
|---|---|---|---|
| Jose Alvarez-Sala (Real Sociedad Hipica Espanola Club de Campo) | 7 won | 7 won |