6th GC La Toja Gold Cup
Main Championship Knockout
Round 1
| Eduardo Nunez (Club de Campo de Vigo) | |
|---|---|
| Bye |
| Cesar Fernandez (Real Aero Club de Vigo) | 7 won |
|---|---|
| Mateo Palazon (Real Club La Moraleja) | 5 lost |
| Francisco Gomez (Real Aero Club de Santiago) | 7 won |
|---|---|
| Inigo Castanon (Club de Campo Villa de Madrid) | 1 lost |
| Bye | |
|---|---|
| Alberto Varela-Grandal (Club de Campo de Vigo) |
| Julian Gutierrez (Villa Padierna Racquet Club) | |
|---|---|
| Bye |
| Lourdes Portela (Real Club de Golf La Toja) | 5 lost |
|---|---|
| Carlos Bruzon (Club de Campo de Vigo) | 6 won |
| Celestino Montenegro (Club de Campo de Vigo) | 7 won |
|---|---|
| Eduardo Villanueva (Club de Campo Villa de Madrid) | 6 lost |
| Bye | |
|---|---|
| Enrique Fernandez Paredes (Real Club de Golf La Toja) |
| Alfonso Morales (Real Sociedad Hipica Espanola Club de Campo) | |
|---|---|
| Bye |
| Angel Nunez (Club de Campo de Vigo) | 7 won |
|---|---|
| Jorge Barreras (Real Aero Club de Vigo) | 6 lost |
| Enrique Iglesias (Club de Campo El Tiro) | 7 won |
|---|---|
| Maria Teresa Molares (Villa Padierna Racquet Club) | 6 lost |
| Bye | |
|---|---|
| Mariano Riestra (Real Club de Golf La Toja) |
| Reyes Asmarats (Real Club de Golf La Toja) | |
|---|---|
| Bye |
| Manuel Fontan (Club de Campo de Vigo) | 7 won |
|---|---|
| Eduardo Canal (Real Club de Golf La Toja) | 3 lost |
| Salvador De Sas (Club de Campo de Vigo) | 4 lost |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won |
| Bye | |
|---|---|
| Eduardo De La Rocha (Real Club de Golf de La Coruna) |
Round 2
| Eduardo Nunez (Club de Campo de Vigo) | 7 won |
|---|---|
| Cesar Fernandez (Real Aero Club de Vigo) | 5 lost |
| Francisco Gomez (Real Aero Club de Santiago) | 7 won |
|---|---|
| Alberto Varela-Grandal (Club de Campo de Vigo) | 4 lost |
| Julian Gutierrez (Villa Padierna Racquet Club) | 6 lost |
|---|---|
| Carlos Bruzon (Club de Campo de Vigo) | 7 won |
| Celestino Montenegro (Club de Campo de Vigo) | 7 won |
|---|---|
| Enrique Fernandez Paredes (Real Club de Golf La Toja) | 4 lost |
| Alfonso Morales (Real Sociedad Hipica Espanola Club de Campo) | 7 won |
|---|---|
| Angel Nunez (Club de Campo de Vigo) | 4 lost |
| Enrique Iglesias (Club de Campo El Tiro) | 4 lost |
|---|---|
| Mariano Riestra (Real Club de Golf La Toja) | 7 won |
| Reyes Asmarats (Real Club de Golf La Toja) | 7 won |
|---|---|
| Manuel Fontan (Club de Campo de Vigo) | 2 lost |
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 3 lost |
Quarter Finals
| Eduardo Nunez (Club de Campo de Vigo) | 7 won |
|---|---|
| Francisco Gomez (Real Aero Club de Santiago) | 6 lost |
| Carlos Bruzon (Club de Campo de Vigo) | 6 lost |
|---|---|
| Celestino Montenegro (Club de Campo de Vigo) | 7 won |
| Alfonso Morales (Real Sociedad Hipica Espanola Club de Campo) | 7 won |
|---|---|
| Mariano Riestra (Real Club de Golf La Toja) | 2 lost |
| Reyes Asmarats (Real Club de Golf La Toja) | 5 lost |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won |
Semi Finals
| Eduardo Nunez (Club de Campo de Vigo) | 10 won |
|---|---|
| Celestino Montenegro (Club de Campo de Vigo) | 8 lost |
| Alfonso Morales (Real Sociedad Hipica Espanola Club de Campo) | 10 won |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 1 lost |
Final
| Eduardo Nunez (Club de Campo de Vigo) | 10 won |
|---|---|
| Alfonso Morales (Real Sociedad Hipica Espanola Club de Campo) | 6 lost |