Ahmed Hamdy Tournament
Final
Round 1
| Esam ElShazly & Saif Elyamany | 7 won | 7 won | |
|---|---|---|---|
| Hossam El-Bibany & Saif Hatem | 6 lost | 5 lost |
| Ashraf Elyaski & Mostafa Samir | 3 lost | 5 lost | |
|---|---|---|---|
| Mohamed Taha & Yousif Yasser | 7 won | 7 won |
| Nour Helal & Mahmoud Elbana | 7 won | 7 won | |
|---|---|---|---|
| Mohamed Aboelnour & Omar Khairy | 4 lost | 4 lost |
| Adel Abdelaziz & Wesam Gemy | 2 lost | 3 lost | |
|---|---|---|---|
| Maram Nabil & Dina Saad | 7 won | 7 won |
| Tafida Elkhodary & Pouline Salib | 7 won | 7 won | |
|---|---|---|---|
| Reham Mohamed & Tamer ElSaed | 5 lost | 5 lost |
| Ghasan Saba & Wael Eskander | 4 lost | 7 won | 5 lost |
|---|---|---|---|
| Nagham Farouk & Hesham Esmat | 7 won | 4 lost | 7 won |
| Mohamed Hassan & Nour Aly | 7 won | 7 won | |
|---|---|---|---|
| Amr ElSwify & Sherif Menaam | 3 lost | 5 lost |
| Khaled Hazem & Hazem Elsayed | 6 lost | 4 lost | |
|---|---|---|---|
| Mohamed NAsr & Mohsen ElYamany | 7 won | 7 won |
| Ahmed ElMahdy & Mohamed Walid | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Yasser Aboelnour & Mohamed Abdelhakim | 7 won | 5 lost | 7 won |
| Doaa Mohamed & Loay Wagdy | 3 lost | 3 lost | |
|---|---|---|---|
| Mohamed Karem & Aly Elzainy | 7 won | 7 won |
| Hanan Mohamed & Amr Baher | 0 lost | 0 lost | |
|---|---|---|---|
| Lila Hazem & Fawzy Helmy | 7wo won | 7wo won |
| Sherif Abo Osbaa & Hamed Ouda | 3 lost | 7 won | 6 lost |
|---|---|---|---|
| Hussin Bedir & Sayed Sabra | 7 won | 5 lost | 7 won |
| Jana Mohamed & Amr Elaabiary | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Howaida Hanafy & Ahmed Shahin | 6 lost | 7 won | 5 lost |
| Aahd Reda & Ahmed Saaid | 4 lost | 5 lost | |
|---|---|---|---|
| Khaled Kamel & Hossam Fares | 7 won | 7 won |
| Dina Elyaski & Abo Bakr Yousif | 2 lost | 4 lost | |
|---|---|---|---|
| Ahmed Nasr & Aly Elmogadady | 7 won | 7 won |
| Mohamed Lotfy & Mohsen Rady | 2 lost | 4 lost | |
|---|---|---|---|
| Adel Elsafty & Ahmed Kamel | 7 won | 7 won |
Round 2
| Esam ElShazly & Saif Elyamany | 6 lost | 6 lost | |
|---|---|---|---|
| Mohamed Taha & Yousif Yasser | 7 won | 7 won |
| Nour Helal & Mahmoud Elbana | 5 lost | 3 lost | |
|---|---|---|---|
| Maram Nabil & Dina Saad | 7 won | 7 won |
| Tafida Elkhodary & Pouline Salib | 7 won | 7 won | |
|---|---|---|---|
| Nagham Farouk & Hesham Esmat | 3 lost | 1 lost |
| Mohamed Hassan & Nour Aly | 2 lost | 7 won | 4 lost |
|---|---|---|---|
| Mohamed NAsr & Mohsen ElYamany | 7 won | 2 lost | 7 won |
| Yasser Aboelnour & Mohamed Abdelhakim | 7 won | 7 won | |
|---|---|---|---|
| Mohamed Karem & Aly Elzainy | 5 lost | 6 lost |
| Lila Hazem & Fawzy Helmy | 7 won | 7 won | |
|---|---|---|---|
| Hussin Bedir & Sayed Sabra | 5 lost | 6 lost |
| Jana Mohamed & Amr Elaabiary | 5 lost | 6 lost | |
|---|---|---|---|
| Khaled Kamel & Hossam Fares | 7 won | 7 won |
| Ahmed Nasr & Aly Elmogadady | 7 won | 7 won | |
|---|---|---|---|
| Adel Elsafty & Ahmed Kamel | 5 lost | 6 lost |
Quarter Finals
| Mohamed Taha & Yousif Yasser | 7 won | 7 won | |
|---|---|---|---|
| Maram Nabil & Dina Saad | 6 lost | 4 lost |
| Tafida Elkhodary & Pouline Salib | 5 lost | 5 lost | |
|---|---|---|---|
| Mohamed NAsr & Mohsen ElYamany | 7 won | 7 won |
| Yasser Aboelnour & Mohamed Abdelhakim | 7 won | 7 won | |
|---|---|---|---|
| Lila Hazem & Fawzy Helmy | 5 lost | 4 lost |
| Khaled Kamel & Hossam Fares | 7 won | 7 won | |
|---|---|---|---|
| Ahmed Nasr & Aly Elmogadady | 5 lost | 2 lost |
Semi Finals
| Mohamed Taha & Yousif Yasser | 7 won | 7 won | |
|---|---|---|---|
| Mohamed NAsr & Mohsen ElYamany | 3 lost | 6 lost |
| Yasser Aboelnour & Mohamed Abdelhakim | 3 lost | 7 won | 7 won |
|---|---|---|---|
| Khaled Kamel & Hossam Fares | 7 won | 3 lost | 4 lost |
Final
| Mohamed Taha & Yousif Yasser | |||
|---|---|---|---|
| Yasser Aboelnour & Mohamed Abdelhakim |