Albemarle Croquet Club GC Invitational
Championship Flight Block B
| Adam Lassiter | Amr Hamby | Steve Thurston | Tony Reaves | Cami Russack | Robert Smothers | Josh Lassiter | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lassiter | 4 lost | 7 won | 7 won | 7 won | 4 lost | 5 lost | 3 | -1 | 4 | |
| Amr Hamby | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 19 | 1 | |
| Steve Thurston | 5 lost | 3 lost | 7 won | 2 lost | 7 won | 4 lost | 2 | -7 | =5 | |
| Tony Reaves | 5 lost | 5 lost | 4 lost | 6 lost | 2 lost | 5 lost | 0 | -15 | 7 | |
| Cami Russack | 4 lost | 6 lost | 7 won | 7 won | 6 lost | 6 lost | 2 | 0 | =5 | |
| Robert Smothers | 7 won | 0 lost | 3 lost | 7 won | 7 won | 7 won | 4 | -1 | =2 | |
| Josh Lassiter | 7 won | 5 lost | 7 won | 7 won | 7 won | 6 lost | 4 | 5 | =2 |
There is no known tie break method.