All England Adv GC Final at GGCC
Block
| Cliff Hunter | Fiona Hancock | Gareth Hobby | Georgie Jones | John Picken | John Richmond | Kevin Ward | Nicholas Barton | Nigel Owen | Patricia Mulcahy | Ray Ore | Richard Perkins | Sandra Guildford | Sue Payne | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Hunter (Surbiton) | 2 lost | 7 won | 6 lost | 7 won | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 5w won | 8 | -6 | =2 | |
| Fiona Hancock (Kington Langley) | 7 won | 6 won | 6 won | 5 lost | 5 won | 7 won | 6 won | 6 lost | 4 lost | 7 won | 3 lost | 6 lost | 6 lost | 7 | 16 | =5 | |
| Gareth Hobby (Caversham) | 5 lost | 2 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 6 won | 7 | 0 | =5 | |
| Georgie Jones (Watford) | 7 won | 5 lost | 5 lost | 6 lost | 1 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 3 lost | 6 lost | 7 won | 5 | -7 | 11 | |
| John Picken (Ashby) | 6 lost | 7 won | 7 won | 7 won | 6 won | 1 lost | 6 lost | 4 lost | 4 lost | 5 won | 3 lost | 7 won | 7 won | 7 | 0 | =5 | |
| John Richmond (Cheam) | 7 won | 3 lost | 7 won | 7 won | 5 lost | 5 won | 7 won | 4 lost | 7 won | 7 won | 4 lost | 1 lost | 2 lost | 7 | 8 | =5 | |
| Kevin Ward (Phyllis Court) | 7 won | 3 lost | 4 lost | 6 won | 7 won | 3 lost | 7 won | 3 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 | 9 | =5 | |
| Nicholas Barton (Dulwich) | 6 lost | 5 lost | 5 lost | 7 won | 7 won | 1 lost | 6 lost | 6 lost | 5 lost | 7 won | 5 lost | 5 lost | 7 won | 4 | -8 | =12 | |
| Nigel Owen (Enfield) | 6 lost | 7 won | 7 won | 4 lost | 7 won | 6 won | 7 won | 7 won | 4 lost | 7 won | 4 lost | 5 lost | 5 lost | 7 | 2 | =5 | |
| Patricia Mulcahy (Phyllis Court) | 5 lost | 4w won | 6w won | 6 lost | 7 won | 5 lost | 7 won | 5w won | 7 won | 5 lost | 6w won | 4 lost | 7 won | 8 | 0 | =2 | |
| Ray Ore (Cheam) | 5 lost | 3 lost | 6 lost | 5 lost | 3 lost | 3 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 2 lost | 6 lost | 3 | -20 | 14 | |
| Richard Perkins (GGCC) | 7 won | 4 won | 6 lost | 3w won | 7 won | 7 won | 3 lost | 6 won | 7 won | 6 lost | 4 lost | 3 lost | 7 won | 8 | 6 | =2 | |
| Sandra Guildford (Woking) | 6 lost | 7 won | 6 lost | 7 won | 4 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 won | 7 won | 9 | 21 | 1 | |
| Sue Payne (Ramsgate) | 5 lost | 6w won | 4 lost | 6 lost | 1 lost | 6 won | 0 lost | 5 lost | 6 won | 5 lost | 7 won | 4 lost | 3 lost | 4 | -21 | =12 |
There is no known tie break method.