AUS SA GC Gold Medal

Block

Barry Jennings Stephen Condous David Hayter Paul Ensor Kate Logan Ansi Baumanis Anne Woodhouse Julianne Jago Annie Millhouse Susan Davel Laura Eden Mark Senior Wins Net
Hoops
#
Barry Jennings (Hyde Park) 1 lost 6 lost 6 lost 7 won 7 won 5 lost 7 won 7 won 6 won 7 won 7 won, withdrawn 6 13 =4
Stephen Condous (Hyde Park) 7 won 7 won 7 won 5 lost 7 won 7 won 6 won 4 won 4 won 7 won 7 won, withdrawn 9 26 1
David Hayter (Holdfast Bay) 7 won 5 lost 3 lost 2 lost 5 lost 6 lost 2 lost 7 won 7 won 3 lost 4 lost, withdrawn 3 -14 9
Paul Ensor (South Terrace) 7 won 5 lost 7 won 7 won 5 lost 5 lost 7 won 4 lost 6 lost 3 lost 7 won, withdrawn 4 -2 =7
Kate Logan (Victor Harbor) 3 lost 6 won 7 won 5 lost 7 won 6 won 7 won 5 won 7 won 5 lost 5 lost, withdrawn 7 6 =2
Ansi Baumanis (Norwood) 3 lost 5 lost 7 won 7 won 4 lost 7 won 7 won 7 won 4 won 4 won 5 lost, withdrawn 7 6 =2
Anne Woodhouse (Brighton) 7 won 1 lost 7 won 6 won 4 lost 3 lost 3 lost 7 won 4 lost 2 lost 7 won, withdrawn 4 -8 =7
Julianne Jago (South Terrace) 5 lost 5 lost 7 won 3 lost 6 lost 3 lost 6 won 7 won 7 won 7 won 7 won, withdrawn 5 2 6
Annie Millhouse (Millswood) 2 lost 1 lost 4 lost 7 won 4 lost 6 lost 2 lost 5 lost 4 won 2 lost 5 lost, withdrawn 2 -19 =10
Susan Davel (Brighton) 5 lost 3 lost 4 lost 7 won 6 lost 3 lost 5 won 6 lost 3 lost 1 lost 2 lost, withdrawn 2 -13 =10
Laura Eden (Tea Tree Gully) 0 lost 3 lost 5 won 7 won 7 won 3 lost 3 won 4 lost 5 won 7 won 5 lost, withdrawn 6 3 =4
Mark Senior (Hyde Park) withdrawn 5 lost, withdrawn 1 lost, withdrawn 7 won, withdrawn 5 lost, withdrawn 7 won, withdrawn 7 won, withdrawn 5 lost, withdrawn 5 lost, withdrawn 6 won, withdrawn 7 won, withdrawn 7 won, withdrawn 0 0

There is no known tie break method.