AUS SA GC President's Trophy
Singles
| Barry Jennings | Barry Haydon | Stephen Condous | Virginia Arney | Mark Senior | Paul Ensor | Robert Brown | Ansi Baumanis | Julianne Jago | Norma Greig | Stephen Davel | Laura Eden | Annie Millhouse | Susan Davel | Ann Millhouse | Anne Woodhouse | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Jennings (Hyde Park) | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won, withdrawn | 7 won, withdrawn | 11 | 30 | =1 | |
| Barry Haydon (Hyde Park) | 3 lost | 3 lost | 3 lost | 5 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won, withdrawn | 7 won, withdrawn | 8 | -2 | =5 | |
| Stephen Condous (Hyde Park) | 4 lost | 7 won | 5 won | 6 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 won | 6 won | 7 won, withdrawn | 7 won, withdrawn | 11 | 22 | =1 | |
| Virginia Arney (Norwood) | 5 lost | 7 won | 3 lost | 7 won | 6 won | 5 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 6 won | 5 won | 7 won, withdrawn | 7 won, withdrawn | 10 | 20 | 3 | |
| Mark Senior (Hyde Park) | 4 lost | 7 won | 5 lost | 2 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 6 won | 5 lost, withdrawn | 8 | 7 | =5 | ||
| Paul Ensor (South Terrace) | 3 lost | 7 won | 5 lost | 5 lost | 7 won | 6 won | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won, withdrawn | 7 won, withdrawn | 8 | 9 | =5 | |
| Robert Brown (Millswood) | 5 lost | 6 lost | 1 lost | 4 lost | 4 lost | 5 lost | 4 lost | 7 won | 5 won | 7 won | 7 won | 7 won | 5 lost | 6 won, withdrawn | 5 | -6 | =8 | ||
| Ansi Baumanis (Norwood) | 4 lost | 6 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won, withdrawn | 7 won, withdrawn | 9 | 20 | 4 | |
| Julianne Jago (South Terrace) | 7 won | 4 lost | 4 lost | 7 won | 5 lost | 4 lost | 5 lost | 5 lost | 1 lost | 5 lost | 6 won | 7 won | 5 lost | 7 won, withdrawn | 4 | -16 | =10 | ||
| Norma Greig (North Adelaide) | 5 lost | 5 lost | 5 lost | 1 lost | 6 lost | 7 won | 3 lost | 6 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won, withdrawn | 2 lost, withdrawn | 4 | -6 | =10 | |
| Stephen Davel (Millswood) | 5 lost | 6 lost | 3 lost | 3 lost | 2 lost | 6 lost | 5 lost | 4 lost | 7 won | 7 won | 6 won | 7 won | 3 lost | 7 won, withdrawn | 4 | -18 | =10 | ||
| Laura Eden (Tea Tree Gully) | 1 lost | 3 lost | 6 lost | 5 lost | 6 won | 4 lost | 3 lost | 4 lost | 5 lost | 7 won | 5 lost | 2 lost | 7 won | 7 won, withdrawn | 4 lost, withdrawn | 3 | -21 | 13 | |
| Annie Millhouse (Millswood) | 5 lost | 5 lost | 4 lost | 4 lost | 3 lost | 1 lost | 5 lost | 3 lost | 4 lost | 4 lost | 4 lost | 3 won | 4 lost | 7 won, withdrawn | 6 won, withdrawn | 1 | -33 | 14 | |
| Susan Davel (Brighton) | 7 won | 4 lost | 5 lost | 3 lost | 5 lost | 6 lost | 6 won | 5 lost | 7 won | 5 lost | 7 won | 4 lost | 5 won | 7 won, withdrawn | 5 won, withdrawn | 5 | -6 | =8 | |
| Ann Millhouse (Millswood) withdrawn | 0 lost, withdrawn | 4 lost, withdrawn | 2 lost, withdrawn | 5 lost, withdrawn | 2 lost, withdrawn | 4 lost, withdrawn | 3 lost, withdrawn | 1 lost, withdrawn | 1 lost, withdrawn | 3 lost, withdrawn | 1 lost, withdrawn | 3 lost, withdrawn | 0 | 0 | |||||
| Anne Woodhouse (Brighton) withdrawn | 3 lost, withdrawn | 5 lost, withdrawn | 3 lost, withdrawn | 6 lost, withdrawn | 7 won, withdrawn | 5 lost, withdrawn | 4 lost, withdrawn | 3 lost, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 5 lost, withdrawn | 4 lost, withdrawn | 0 | 0 |
There is no known tie break method.