Aust - GC Open Doubles

Doubles Block

Robert Fletcher & Pete Landrebe Greg Fletcher & Malcolm Fletcher Tom Balding & Steve Morgan Gary Phipps & Owen Dickinson Barry Jennings & Mick Reidy Ray Chapman & Kevin McGlynn John van der Touw & Richard Parks Malcolm Powys & Jill Sullivan Mark Scruton & Georgina Carnegie Richard Hingst & Andy Barbero Kevin Beard & Claire Keating Helen Gammon & Lindsay Patullo Gerda Lambeck & Pauline Markwell Kelvin Marriott & Heather Lees Wins Net
Hoops
#
Robert Fletcher & Pete Landrebe (Ballarat-Alexandra/Cammeray, VIC/NSW) 3 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 35 =2
Greg Fletcher & Malcolm Fletcher (Ballarat-Alexandra, VIC) 7 won 5 lost 4 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 10 32 4
Tom Balding & Steve Morgan (USA) United States 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 12 40 1
Gary Phipps & Owen Dickinson (Moorabinda/Essendon, WA/VIC) 7 won 7 won 6 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 41 =2
Barry Jennings & Mick Reidy (Hyde Park, SA) 3 lost 2 lost 1 lost 3 lost 7 won 7 won 5 lost 5 lost 3 lost 1 lost 2 lost 4 lost 7 won 3 -31 11
Ray Chapman & Kevin McGlynn (Ballina Cherry St/Canberra, NSW) 4 lost 2 lost 6 lost 4 lost 5 lost 4 lost 2 lost 5 lost 4 lost 0 lost 3 lost 7 won 5 won 2 -31 =12
John van der Touw & Richard Parks (Monash/Williamstown, VIC) 3 lost 2 lost 1 lost 6 won 3 lost 5 won 6 won 7 won 5 won 7 won 5 lost 5 won 6 won 8 -3 5
Malcolm Powys & Jill Sullivan (Marrickville/Cooks River, NSW) 4 lost 6 won 2 lost 2 lost 7 won 7 won 5 lost 6 won 4 lost 7 won 4 lost 3 lost 4 lost 5 -11 9
Mark Scruton & Georgina Carnegie (Canberra/Cooks River, NSW) 5 lost 6 lost 5 lost 1 lost 7 won 7 won 4 lost 3 lost 7 won 4 won 6 won 7 won 7 won 7 3 =6
Richard Hingst & Andy Barbero (Williamstown/Wangaratta, VIC) 2 lost 6 lost 3 lost 1 lost 7 won 7 won 3 lost 7 won 2 lost 7 won 7 won 7 won 7 won 7 2 =6
Kevin Beard & Claire Keating (Brunswick/Williamstown, VIC) 4 lost 2 lost 4 lost 2 lost 7 won 7 won 3 lost 3 lost 3 lost 4 lost 4 lost 7 won 6 won 4 -12 10
Helen Gammon & Lindsay Patullo (Ivanhoe Park/Charlton, VIC) 1 lost 4 lost 6 lost 3 lost 7 won 7 won 6 won 7 won 5 lost 2 lost 7 won 7 won 7 won 7 3 =6
Gerda Lambeck & Pauline Markwell (Canberra/RSGC. NSW) 5 lost 2 lost 2 lost 3 lost 7 won 3 lost 4 lost 7 won 2 lost 4 lost 4 lost 4 lost 4 lost 2 -30 =12
Kelvin Marriott & Heather Lees (Drouin/Warragul, VIC) 1 lost 3 lost 1 lost 3 lost 3 lost 4 lost 4 lost 6 won 3 lost 3 lost 3 lost 3 lost 6 won 2 -38 =12

There is no known tie break method.