Aust - GC Open Singles
Blue Block
| Robert Fletcher | Stephen Morgan | Stephen Condous | Kevin McGlynn | Andy Barbero | Richard Hingst | John Carr | Gerda Lambeck | John Doepel | Pauline Markwell | Omer Soydas | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Fletcher (Ballarat-Alexandra, VIC) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 42 | 1 | |
Stephen Morgan (USA) ![]() |
4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 23 | 2 | |
| Stephen Condous (Hyde Park, SA) | 3 lost | 7 won | 4 lost | 4 lost | 6 lost | 7 won | 6 won | 7 won | 7 won | 7 won | 6 | 12 | =4 | |
| Kevin McGlynn (Canberra, ACT) | 2 lost | 5 lost | 7 won | 7 won | 5 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 | 10 | =4 | |
| Andy Barbero (Wangaratta, VIC) | 2 lost | 4 lost | 7 won | 6 lost | 7 won | 6 won | 4 lost | 7 won | 7 won | 7 won | 6 | 9 | =4 | |
| Richard Hingst (Williamstown, VIC) | 5 lost | 5 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 9 | 3 | |
| John Carr (Mornington, VIC) | 1 lost | 3 lost | 0 lost | 7 won | 5 lost | 4 lost | 5 won | 7 won | 5 lost | 5 won | 4 | -15 | 7 | |
| Gerda Lambeck (Canberra, ACT) | 1 lost | 3 lost | 4 lost | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 4 lost | 3 | -13 | 8 | |
| John Doepel (Forrest Park, WA) | 6 lost | 3 lost | 4 lost | 4 lost | 5 lost | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 2 | -17 | =9 | |
| Pauline Markwell (RSGC, NSW) | 1 lost | 3 lost | 2 lost | 0 lost | 2 lost | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 2 | -27 | =9 | |
| Omer Soydas (Monash, VIC) | 3 lost | 3 lost | 2 lost | 2 lost | 2 lost | 3 lost | 3 lost | 7 won | 4 lost | 3 lost | 1 | -33 | 11 |
There is no known tie break method.
