Held at Twin City CC, Albury

Australia - GC Handicap Singles

Yellow Block

Peter Binks Tom Lacey Virginia Wheeler Penny Paterson Peter Kadar Bunty Clark Maggie Gerbich Christine Blay Jill Malone Sylvia Sylvester Geoff Lawrence Loretta Gawne Wins Net
Hoops
#
Peter Binks (Queenscliff, VIC - GC 3) 4 lost 7 won 7 won 5 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 12 =3
Tom Lacey (Wonthaggi, VIC - GC 5) 7 won 3 lost 7 won 7 won 6 won 7 won 7 won 4 lost 7 won 7 won 5 lost 8 11 2
Virginia Wheeler (Wonthaggi, VIC - GC 5) 5 lost 7 won 7 won 3 lost 2 lost 5 lost 4 lost 5 lost 7 won 7 won 7 won 5 -3 =5
Penny Paterson (Mosman, NSW - GC 6) 3 lost 4 lost 6 lost 6 lost 3 lost 7 won 7 won 3 lost 7 won 7 won 7 won 5 0 =5
Peter Kadar (Hunters Hill, NSW - GC 7) 7 won 3 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 9 27 1
Bunty Clark (Howlong, VIC - GC 7) 7 won 5 lost 7 won 7 won 3 lost 7 won 1 lost 7 won 7 won 3 lost 7 won 7 0 =3
Maggie Gerbich (Queanbeyan, NSW - GC 9) 4 lost 3 lost 7 won 2 lost 1 lost 5 lost 7 won 6 won 7 won 4 lost 7 won 5 -13 =5
Christine Blay (Twin City, VIC - GC 10) 7 won 5 lost 7 won 4 lost 7 won 7 won 5 lost 5 lost 7 won 6 lost 4 lost 5 2 =5
Jill Malone (Southern Highlands, NSW - GC 11) 4 lost 7 won 7 won 7 won 5 lost 6 lost 5 lost 7 won 7 won 5 lost 4 lost 5 1 =5
Sylvia Sylvester (Southern Highlands, NSW - GC 11) 6 lost 5 lost 2 lost 3 lost 0 lost 6 lost 4 lost 4 lost 6 lost 5 lost 0 lost 0 -35 12
Geoff Lawrence (Queanbeyan, NSW - GC 11) 4 lost 6 lost 6 lost 5 lost 5 lost 7 won 7 won 7 won 6 won 6 won 4 lost 5 -2 =5
Loretta Gawne (Mooroopna, VIC - GC 11) 4 lost 7 won 3 lost 4 lost 2 lost 6 lost 5 lost 7 won 7 won 7 won 7 won 5 0 =5

There is no known tie break method.