Bairnsdale Level Singles

Entries

Wins Losses Net
Hoops
#
Richard Parks 1 (Williamstown) 0 0 0
Peter Goldstraw 2 (Sale) 0 0 0
Penny Morrison-McGill 4 (Morwell) 0 0 0
Omer Soydas 4 (Monash) 0 0 0
David Budge 3 (Monash) 0 0 0
Helen Edwards 5 (Monash) 0 0 0
Virginia Wheeler 6 (Wonthaggi) 0 0 0
Bob Quayle 6 (Drouin) 0 0 0
Mary Tabrah 6 (Sale) 0 0 0
Ivana Thompson 6 (Lakes Entrance) 0 0 0
Deidre Lebbon 6 (Sale) 0 0 0
Mary Cornwall 8 (Warragul) 0 0 0
Wilma Freeman 6 (Sale) 0 0 0
Betty Clissold 8 (Sale) 0 0 0
Lynley Mitchell 8 (Lakes Entrance) 0 0 0
Kevin Young 9 (Morwell) 0 0 0
Jill Budge 10 (Monash) 0 0 0
Elaine Giesbers 11 (Sale) 0 0 0
Bob Moir 11 (Rosebud Village Glen) 0 0 0
Helen Rasmussen 14 (Lakes Entrance) 0 0 0
Lynette Taylor 11 (Traralgon) 0 0 0
David Meldrum 11 (Bairnsdale) 0 0 0
Wayne Faithfull 10 (Bairnsdale) 0 0 0
Danny Morrison 11 (Bairnsdale) 0 0 0

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.