WA Belmont Doubles GC

Block

Joyce Carbone & Brett McHardy Ross Marshall & Harry Goff Wendy Pritchard & Michael Trefusis-Paynter Judith Nicholls & Marcus McGavock David Williams & Colin Stewart Julian Clark & Lesley Storey John Doepel & Cindy Mills Ian Tarling & Jenny Wilmot Janet Fuller & Ciaran Stewart Cheryl Saul & Darren Finch Keryl Gorton & Del Paludi Wins Net
Hoops
#
Joyce Carbone & Brett McHardy (Gosnells & Forrest Park) 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 27 1
Ross Marshall & Harry Goff (Como) 7 won 7 won 7 won 5 lost 7 won 3 lost 6 lost 7 won 7 won 7 won 7 12 =2
Wendy Pritchard & Michael Trefusis-Paynter (Forrest Park & Nedlands) 2 lost 6 lost 6 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 18 =2
Judith Nicholls & Marcus McGavock (Moorabinda) 7 won 6 lost 4 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 18 =2
David Williams & Colin Stewart (Cambridge & Belmont Park) 5 lost 7 won 5 lost 7 won 6 won 7 won 7 won 3 lost 7 won 7 won 7 20 =2
Julian Clark & Lesley Storey (Forrest Park) 4 lost 5 lost 6 lost 2 lost 4 lost 4 lost 7 won 3 lost 7 won 7 won 3 -6 =8
John Doepel & Cindy Mills (Forrest Park) 4 lost 7 won 1 lost 4 lost 1 lost 7 won 7 won 3 lost 7 won 7 won 5 0 7
Ian Tarling & Jenny Wilmot (Cambridge) 5 lost 7 won 7 won 5 lost 1 lost 6 lost 3 lost 3 lost 4 lost 7 won 3 -18 =8
Janet Fuller & Ciaran Stewart (Belmont Park) 3 lost 4 lost 3 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 15 6
Cheryl Saul & Darren Finch (Cambridge) 1 lost 2 lost 3 lost 1 lost 4 lost 1 lost 1 lost 7 won 1 lost 7 won 2 -38 10
Keryl Gorton & Del Paludi (East Fremantle) 3 lost 1 lost 1 lost 2 lost 1 lost 0 lost 2 lost 5 lost 1 lost 6 lost 0 -48 11

There is no known tie break method.