Big Oyster GC Tournament at Chesapeake Bay

High-Low Playoff

Sherif Abdelwahab StuartM Smith Gary Phipps Stephen Morgan Ahab Abdelwahab TeKiri King John Richardson Jamie Gumbrell James Galpin Mohammad Kamal Lionel Tibble Adam Barr Brian Cumming Shane Hettler Addison Matthews Steve Leonard Peter Freer Helen Covington Nancy Crouch Todd Russel Caroline Denny Dorothy Silliman Mike Hoggatt Caryl Firth Priscilla Flowers Brian Brittain Barbara Jamison Penn Pendleton Dana Silliman Fran Wright Mike Tevlin Suzanne Turner Tom Hennelly Mary Hennelly Sarah Persons Gay Cinque Steve Schultz Rick Pratt Inez Cancienne Alise Scanlon Rocky Smith Renee Seblatnigg Matches Net
Games
Games Net
Hoops
#
Sherif Abdelwahab 7 won7 won 1 2 2 10 =1
StuartM Smith 7 won7 won 1 2 2 12 =1
Gary Phipps 7 won7 won 1 2 2 11 =1
Stephen Morgan 7 won7 won 1 2 2 9 =1
Ahab Abdelwahab 7 won7 won 1 2 2 6 =1
TeKiri King 7 won7 won 1 2 2 9 =1
John Richardson 7 won7 won 1 2 2 9 =1
Jamie Gumbrell 7 won7 won 1 2 2 7 =1
James Galpin 2 lost7 won7 won 1 1 2 6 =1
Mohammad Kamal 7 won7 won 1 2 2 9 =1
Lionel Tibble 7 won7 won 1 2 2 14 =1
Adam Barr 7 won7 won 1 2 2 10 =1
Brian Cumming 7 won7 won 1 2 2 7 =1
Shane Hettler 7 won7 won 1 2 2 5 =1
Addison Matthews 7 won7 won 1 2 2 10 =1
Steve Leonard 7 won7 won 1 2 2 7 =1
Peter Freer 7 won7 won 1 2 2 8 =1
Helen Covington 7 won7 won 1 2 2 5 =1
Nancy Crouch 7 won7 won 1 2 2 3 =1
Todd Russel 7 won7 won 1 2 2 3 =1
Caroline Denny 7 won7 won 1 2 2 10 =1
Dorothy Silliman 3 lost1 lost 0 -2 0 -10 =22
Mike Hoggatt 5 lost6 lost 0 -2 0 -3 =22
Caryl Firth 5 lost6 lost 0 -2 0 -3 =22
Priscilla Flowers 4 lost5 lost 0 -2 0 -5 =22
Brian Brittain 2 lost4 lost 0 -2 0 -8 =22
Barbara Jamison 1 lost6 lost 0 -2 0 -7 =22
Penn Pendleton 3 lost1 lost 0 -2 0 -10 =22
Dana Silliman 4 lost5 lost 0 -2 0 -5 =22
Fran Wright 3 lost4 lost 0 -2 0 -7 =22
Mike Tevlin 2 lost2 lost 0 -2 0 -10 =22
Suzanne Turner 0 lost0 lost 0 -2 0 -14 =22
Tom Hennelly 1 lost4 lost 0 -2 0 -9 =22
Mary Hennelly 7 won2 lost1 lost 0 -1 1 -6 =22
Sarah Persons 4 lost3 lost 0 -2 0 -7 =22
Gay Cinque 4 lost1 lost 0 -2 0 -9 =22
Steve Schultz 4 lost1 lost 0 -2 0 -9 =22
Rick Pratt 3 lost5 lost 0 -2 0 -6 =22
Inez Cancienne 4 lost1 lost 0 -2 0 -9 =22
Alise Scanlon 1 lost2 lost 0 -2 0 -11 =22
Rocky Smith 0 lost2 lost 0 -2 0 -12 =22
Renee Seblatnigg 2 lost2 lost 0 -2 0 -10 =22

There is no known tie break method.