Blewbury GC Open
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Guy Scurfield (Dulwich) | 6 | 1 | +21 | 1 |
| Robert Dodds (Shrewsbury) | 4 | 3 | +7 | =2 |
| Mike Fensome (Phyllis Court) | 4 | 3 | 0 | =2 |
| Martin Gill (Dulwich) | 3 | 4 | -2 | =4 |
| Caroline Denny (Nailsea) | 3 | 4 | -7 | =4 |
| Leslie Heard (Wrest Park) | 3 | 4 | -2 | =4 |
| Helena Jansson (Phyllis Court) | 3 | 4 | -7 | =4 |
| Klim Seabright (Cheltenham) | 2 | 5 | -10 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.