Bob Riddell
Championship Doubles
| Dixon/Bell | Till/Main | Priddle/Kalmon | Engebretson/Engebretson | Roche/Landkammer | Gershenfeld/West | Burton/Slaughter | Wall/Stiff | Teoman/Teoman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon/Bell | 5 lost | 2 lost | 2 lost | 6 lost | 1 lost | 3 lost | 0 | -18 | 9 | |||
| Till/Main | 7 won | 5 won | 4 lost | 7 won | 2 lost | 5 lost | 6 won | 4 | 4 | 5 | ||
| Priddle/Kalmon | 7 won | 4 lost | 4 lost | 6 won | 5 won | 5 won | 4 | 6 | =2 | |||
| Engebretson/Engebretson | 5 won | 5 won | 5 won | 1 lost | 7 won | 4 lost | 4 | -1 | =2 | |||
| Roche/Landkammer | 7 won | 2 lost | 5 lost | 7 won | 5 lost | 7 won | 3 | -1 | 6 | |||
| Gershenfeld/West | 4 won | 4 lost | 4 lost | 2 lost | 1 lost | 5 lost | 1 | -15 | =7 | |||
| Burton/Slaughter | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 30 | 1 | ||
| Wall/Stiff | 4 lost | 5 lost | 4 lost | 7 won | 4 lost | 4 lost | 1 | -6 | =7 | |||
| Teoman/Teoman | 4 won | 5 lost | 6 won | 7 won | 1 lost | 7 won | 4 | 1 | =2 |
There is no known tie break method.