Auckland Advantage Singles, Senior
Blue Section
| Bill Morrison | Pauline Budgen | Mei Williams | Julie Derrick | John Boersen | Dave Butler | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Bill Morrison (Orewa) | 7 won | 6 lost | 4 lost | 4 lost | 3 lost | 1 | -8 | =4 | |
| Pauline Budgen (Mt Albert) | 4 lost | 7 won | 0 lost | 3 lost | 2 lost | 1 | -18 | =4 | |
| Mei Williams (Mt Albert) | 7 won | 6 lost | 3 lost | 3 lost | 0 lost | 1 | -15 | =4 | |
| Julie Derrick (Pt Chevalier) | 7 won | 7 won | 7 won | 2 lost | 2 lost | 3 | 4 | 3 | |
| John Boersen (Carlton) | 7 won | 7 won | 7 won | 7 won | 2 lost | 4 | 11 | 2 | |
| Dave Butler (St Heliers) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 26 | 1 |
There is no known tie break method.