Canterbury (NZ) GC Club Open Singles

1

Bruce McLay Tony Connolly Helen Webber Alan Belcher Ken Lomax John Borner Sylvia MacFarlane Gaylene Jones Merv Sarson, Ken Lowe Timothy Slack Maria Narbey Dave McMillian Carolyn Smith Wins Net
Hoops
#
Bruce McLay (United) 7 won 7 won 5 lost 2 lost 2 lost 7 won 7 won 3 lost 6 lost 7 won 6 lost 7 won 4 lost 6 -5 8
Tony Connolly (Kaiapoi) 3 lost 6 lost 4 lost 5 lost 3 lost 3 lost 2 lost 7 won 7 won 5 lost 7 won 3 lost 5 lost 3 -20 =11
Helen Webber (Hornby) 3 lost 7 won 3 lost 4 lost 4 lost 3 lost 0 lost 7 won 0 lost 4 lost 7 won 5 lost 0 lost 3 -25 =11
Alan Belcher (Hornby) 7 won 7 won 7 won 5 lost 3 lost 7 won 2 lost 7 won 7 won 7 won 3 lost 7 won 7 won 9 4 =4
Ken Lomax (Cashmere) 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 5 lost 10 28 =2
John Borner (Cashmere) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 6 lost 7 won 11 41 1
Sylvia MacFarlane (Cashmere) 5 lost 7 won 7 won 5 lost 3 lost 1 lost 3 lost 7 won 4 lost 2 lost 5 lost 3 lost 3 lost 3 -27 =11
Gaylene Jones (Cashmere) 3 lost 7 won 4def won 7 won 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 27 =2
Merv Sarson, (Cashmere) 7 won 5 lost 3 lost 6 lost 4 lost 1 lost 6 lost 2 lost 7 won 6 lost 5 lost 2 lost 5 lost 2 -24 14
Ken Lowe (Cashmere) 7 won 3 lost 4def won 5 lost 2 lost 5 lost 7 won 6 lost 3 lost 7 won 4 lost 6 lost 4 lost 4 -12 10
Timothy Slack (Holmes Park) 6 lost 7 won 7 won 6 lost 5 lost 4 lost 7 won 2 lost 7 won 2 lost 4 lost 6 lost 7 won 5 -6 9
Maria Narbey (Akaroa) 7 won 2 lost 2 lost 7 won 3 lost 7 won 7 won 6 lost 7 won 7 won 7 won 3 lost 7 won 8 0 =6
Dave McMillian (Akaroa) 6 lost 7 won 7 won 5 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 5 lost 9 15 =4
Carolyn Smith (Akaroa) 7 won 7 won 4def won 5 lost 7 won 2 lost 7 won 3 lost 7 won 7 won 3 lost 4 lost 7 won 8 4 =6

There is no known tie break method.