Canterbury(NZ) GC Doubles Advantage
Block B
| Helen Webber & Sarah Polson | Alison Lowe & Merv Sarson | Jeremy Hornibrook & Lee Read | Janine Hansen & Robin Lloyd | Jono Hart & Marguaritte Rogers | Tony & Roma Billish | Geoff Price & Lorraine Adam | Mike Bunce & Phyll Holland | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen Webber & Sarah Polson (Hornby) | 6 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 5 | 8 | 2 | |
| Alison Lowe & Merv Sarson (Cashmere) | 7 won | 7 won | 7 won | 7 won | 4 lost | 6 lost | 3 lost | 4 | 2 | =3 | |
| Jeremy Hornibrook & Lee Read (United) | 5 lost | 4 lost | 3 lost | 7 won | 6 lost | 4 lost | 1 | -12 | =7 | ||
| Janine Hansen & Robin Lloyd (St James) | 3 lost | 4 lost | 5 lost | 7 won | 4 lost | 5 lost | 1 | -10 | =7 | ||
| Jono Hart & Marguaritte Rogers (St James) | 7 won | 4 lost | 7 won | 7 won | 5 lost | 1 lost | 7 won | 4 | 0 | =3 | |
| Tony & Roma Billish (Holmes Park) | 6 lost | 7 won | 6 lost | 3 lost | 7 won | 4 lost | 2 lost | 2 | -9 | 6 | |
| Geoff Price & Lorraine Adam (Cashmere) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 14 | 1 | |
| Mike Bunce & Phyll Holland (St Martins) | 6 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 5 lost | 4 | 7 | =3 |
There is no known tie break method.