Canterbury GC Primary Grade & Silver Badge
Block 2
| Tony Connolly | Leon Busch | Carol Pilbrough | Dick Sainsbury | Jenny Walls | Jocelyn Brown | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tony Connolly (Kaiapoi) | 3 lost | 7 won | 7 won | 7 won | 4 lost | 3 | 2 | =2 | |
| Leon Busch (Holmes Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 16 | 1 | |
| Carol Pilbrough (United) | 4 lost | 1 lost | 4 lost | 6 lost | 7 won | 1 | -7 | =5 | |
| Dick Sainsbury (Cashmere) | 5 lost | 6 lost | 7 won | 3 lost | 6 lost | 1 | -5 | =5 | |
| Jenny Walls (Akaroa) | 3 lost | 5 lost | 7 won | 7 won | 4 lost | 2 | -4 | 4 | |
| Jocelyn Brown (St Martins) | 7 won | 4 lost | 1 lost | 7 won | 7 won | 3 | -2 | =2 |
There is no known tie break method.