Canterbury v South Canterbury GC Team Challenge
Singles & Doubles R5 -1 to 4
| John Borner | Gaylene Jones | Geoff Price | Terry Green | David Galvin | Brent Cleveland | Sue Cleveland | Teresa Ponsonby | John Borner & Gaylene Jones | Geoff Price & Terry Green | David Galvin & Brent Cleveland | Sue Cleveland & Teresa Ponsonby | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Borner (Canterbury) | 7 won | 7 won | 7 won | 3 | 7 | =1 | |||||||||
| Gaylene Jones (Canterbury) | 2 lost | 7 won | 6 lost | 1 | -2 | =6 | |||||||||
| Geoff Price (Canterbury) | 2 lost | 7 won | 7 won | 2 | -2 | =4 | |||||||||
| Terry Green (Canterbury) | 5 lost | 4 lost | 7 won | 1 | -1 | =6 | |||||||||
| David Galvin (South Canterbury) | 4 lost | 7 won | 7 won | 2 | 7 | =4 | |||||||||
| Brent Cleveland (South Canterbury) | 5 lost | 3 lost | 7 won | 1 | -4 | =6 | |||||||||
| Sue Cleveland (South Canterbury) | 5 lost | 5 lost | 7 won | 1 | -1 | =6 | |||||||||
| Teresa Ponsonby (South Canterbury) | 7 won | 6 lost | 3 lost | 1 | -4 | =6 | |||||||||
| John Borner & Gaylene Jones (Canterbury) | 6 lost | 0 | -1 | =11 | |||||||||||
| Geoff Price & Terry Green (Canterbury) | 7 won | 1 | 5 | =1 | |||||||||||
| David Galvin & Brent Cleveland (South Canterbury) | 7 won | 1 | 1 | =1 | |||||||||||
| Sue Cleveland & Teresa Ponsonby (South Canterbury) | 2 lost | 0 | -5 | =11 |
There is no known tie break method.