CM Brooklyn Golf Croquet H/C
Doubles Block A
| John Brown and Shelley Brown | Leah Thomson and Samuel Robinson | Joy Hayes and Donna Kelman | Jan Cleland and John Davis | Pam Cross and Ewen Robinson | Barbara Guillemot and Gisela Hartwig | Viv Patchett and Maureen Hosken | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Brown and Shelley Brown (Levin) | 5 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 0 | 2 | 4 | 4 | =1 | |
| Leah Thomson and Samuel Robinson (Blenheim) | 7 won | 5 lost | 4 lost | 6 lost | 7 won | 0 | -1 | 2 | -1 | =1 | ||
| Joy Hayes and Donna Kelman (Brooklyn) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 0 | 4 | 5 | 13 | =1 | |
| Jan Cleland and John Davis (Brooklyn) | 5 lost | 7 won | 5 lost | 7 won | 7 won | 0 | 1 | 3 | 4 | =1 | ||
| Pam Cross and Ewen Robinson (Blenheim) | 7 won | 7 won | 3 lost | 6 lost | 7 won | 0 | 1 | 3 | 4 | =1 | ||
| Barbara Guillemot and Gisela Hartwig (Blenheim) | 6 lost | 4 lost | 5 lost | 6 lost | 7 won | 4 lost | 0 | -4 | 1 | -9 | =1 | |
| Viv Patchett and Maureen Hosken | 1 lost | 3 lost | 3 lost | 3 lost | 7 won | 0 | -3 | 1 | -15 | =1 |
There is no known tie break method.