CMM First National United Annual 3 Day Tournament
Open Singles
| Brian Williams | Joe Hogan | Martin Jessop | Andrew Dixon | Bryan Christy | Rob Hayes | Ian Harrison | Vanessa Hanna | Jean Kent | Nigel Robinson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Williams (Mt Albert) | 3 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 | 16 | =2 | |
| Joe Hogan (Barry Moore CC Gisborne) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 32 | 1 | |
| Martin Jessop (Katikati) | 5 lost | 5 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 4 | 4 | =6 | |
| Andrew Dixon (Tauranga) | 4 lost | 4 lost | 4 lost | 5 lost | 2 lost | 4 lost | 3 lost | 6 lost | 4 lost | 0 | -27 | 10 | |
| Bryan Christy (Mt Maunganui) | 2 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 5 | 1 | =4 | |
| Rob Hayes (Barry Moore CC Gisborne) | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 | 13 | =2 | |
| Ian Harrison (Mt Maunganui) | 3 lost | 6 lost | 3 lost | 7 won | 5 lost | 6 lost | 7 won | 2 lost | 7 won | 3 | -10 | 8 | |
| Vanessa Hanna (Hamilton East) | 4 lost | 2 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 2 lost | 7 won | 4 | -6 | =6 | |
| Jean Kent (Waipu) | 4 lost | 1 lost | 7 won | 7 won | 6 lost | 5 lost | 7 won | 7 won | 7 won | 5 | 5 | =4 | |
| Nigel Robinson (Mt Maunganui) | 2 lost | 1 lost | 1 lost | 7 won | 4 lost | 6 lost | 4 lost | 4 lost | 3 lost | 1 | -28 | 9 |
There is no known tie break method.