CNZ Third GC Invitation
CNZ Third GC Invitation
| Gillian Bird | Geoff Price | Leila Martin | Ian Harrison | Bonnie Johnstone | Melba Scott | Geoff Vautier | Mei Williams | Graham Mentzer | Cherol Filbee | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillian Bird (South Taranaki) | 6 lost5 lost | 7 won7 won | 7 won5 lost2 lost | 7 won4 lost7 won | 4 lost7 won5 lost | 7 won6 lost7 won | 7 won7 won | 7 won7 won | 7 won5 lost7 won | 6 | 5 | 14 | 26 | 3 | |
| Geoff Price (Canterbury) | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 3 lost7 won7 won | 0 lost4 lost | 7 won7 won | 6 lost7 won5 lost | 7 won4 lost7 won | 7 | 9 | 15 | 16 | =1 | |
| Leila Martin (South Taranaki) | 4 lost5 lost | 5 lost6 lost | 4 lost4 lost | 3 lost7 won7 won | 5 lost7 won5 lost | 7 won6 lost7 won | 3 lost5 lost | 7 won7 won | 7 won7 won | 4 | -3 | 9 | -4 | =5 | |
| Ian Harrison (Bay of Plenty) | 6 lost7 won7 won | 3 lost6 lost | 7 won7 won | 7 won7 won | 4 lost2 lost | 3 lost6 lost | 7 won4 lost3 lost | 7 won7 won | 5 lost7 won3 lost | 4 | -1 | 10 | -5 | =5 | |
| Bonnie Johnstone (South Taranaki) | 5 lost7 won2 lost | 3 lost4 lost | 7 won4 lost4 lost | 5 lost6 lost | 7 won7 won | 4 lost7 won7 won | 3 lost6 lost | 7 won7 won | 7 won7 won | 4 | -1 | 10 | -1 | =5 | |
| Melba Scott (Auckland) | 7 won6 lost7 won | 7 won5 lost2 lost | 7 won5 lost7 won | 7 won7 won | 5 lost5 lost | 7 won4 lost7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 | 8 | 15 | 34 | =1 | |
| Geoff Vautier (Hawkes Bay) | 2 lost7 won4 lost | 7 won7 won | 5 lost7 won3 lost | 7 won7 won | 7 won4 lost3 lost | 2 lost7 won6 lost | 7 won7 won | 7 won7 won | 7 won6 lost7 won | 5 | 5 | 14 | 11 | 4 | |
| Mei Williams (Auckland) | 3 lost3 lost | 6 lost5 lost | 7 won7 won | 4 lost7 won7 won | 7 won7 won | 3 lost2 lost | 6 lost4 lost | 6 lost7 won7 won | 2 lost5 lost | 4 | -4 | 8 | -13 | =5 | |
| Graham Mentzer (Auckland) | 1 lost5 lost | 7 won5 lost7 won | 3 lost5 lost | 6 lost3 lost | 4 lost3 lost | 5 lost1 lost | 6 lost4 lost | 7 won6 lost4 lost | 7 won7 won | 2 | -10 | 5 | -35 | =9 | |
| Cherol Filbee (South Taranaki) | 4 lost7 won1 lost | 3 lost7 won5 lost | 5 lost4 lost | 7 won4 lost7 won | 4 lost5 lost | 3 lost4 lost | 2 lost7 won4 lost | 7 won7 won | 4 lost5 lost | 2 | -8 | 7 | -29 | =9 |
There is no known tie break method.