CNZ Top GC Invitation
CNZ Top GC Invitation
| Te Kiri King | Andre Murray | Paul Kaiser | John Christie | Dennis Bulloch | Brian Williams | JohnR Byers | Helen Reeves | Mark Huttley | Nelson Morrow | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te Kiri King (South Taranaki) | 2 lost7 won7 won | 6 lost7 won4 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won4 lost7 won | 7 won7 won | 7 won7 won | 8 | 13 | 17 | 42 | 2 | |
| Andre Murray (Manawatu-Wanganui) | 7 won6 lost4 lost | 7 won3 lost2 lost | 7 won3 lost6 lost | 6 lost7 won5 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won6 lost6 lost | 7 won7 won | 4 | 3 | 13 | 22 | =4 | |
| Paul Kaiser (Canterbury) | 7 won4 lost7 won | 4 lost7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won7 won | 6 lost7 won7 won | 7 won7 won | 7 won4 lost7 won | 7 won7 won | 9 | 13 | 18 | 52 | 1 | |
| John Christie (Thames Valley) | 3 lost3 lost | 3 lost7 won7 won | 3 lost4 lost | 4 lost4 lost | 7 won2 lost7 won | 5 lost6 lost | 6 lost7 won6 lost | 7 won7 won | 7 won5 lost7 won | 4 | -4 | 9 | -18 | =4 | |
| Dennis Bulloch (Manawatu-Wanganui) | 4 lost4 lost | 7 won6 lost7 won | 7 won5 lost2 lost | 7 won7 won | 5 lost7 won3 lost | 7 won4 lost7 won | 7 won7 won | 7 won5 lost7 won | 7 won7 won | 6 | 5 | 14 | 9 | 3 | |
| Brian Williams (Auckland) | 3 lost6 lost | 1 lost2 lost | 2 lost2 lost | 5 lost7 won5 lost | 7 won3 lost7 won | 6 lost7 won7 won | 7 won1 lost7 won | 7 won0 lost3 lost | 7 won7 won | 4 | -3 | 10 | -18 | =4 | |
| JohnR Byers (Taranaki) | 3 lost5 lost | 2 lost6 lost | 7 won2 lost3 lost | 7 won7 won | 6 lost7 won5 lost | 7 won4 lost3 lost | 7 won7 won | 5 lost7 won7 won | 7 won4 lost7 won | 4 | -1 | 11 | -20 | =4 | |
| Helen Reeves (Hawkes Bay) | 1 lost7 won4 lost | 5 lost2 lost | 5 lost3 lost | 7 won5 lost7 won | 6 lost1 lost | 0 lost7 won6 lost | 6 lost6 lost | 7 won5 lost7 won | 7 won7 won | 3 | -6 | 8 | -23 | =8 | |
| Mark Huttley (Wellington) | 3 lost4 lost | 5 lost7 won7 won | 3 lost7 won4 lost | 6 lost6 lost | 4 lost7 won5 lost | 6 lost7 won7 won | 7 won6 lost6 lost | 6 lost7 won5 lost | 7 won6 lost7 won | 3 | -5 | 10 | -1 | =8 | |
| Nelson Morrow (Auckland) | 3 lost5 lost | 4 lost4 lost | 3 lost6 lost | 5 lost7 won3 lost | 6 lost4 lost | 3 lost4 lost | 5 lost7 won5 lost | 4 lost4 lost | 5 lost7 won2 lost | 0 | -15 | 3 | -45 | 10 |
There is no known tie break method.