Croquetwest GC B-Grade Singles
Block B (Forrest Park)
| David Williams | Ian Tarling | Simon Hadlow | Brian Uren | Lesley Storey | Diana Wellby | Julian Clark | Larry Hurt | Amanda Hurt | Gerry Hunt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Williams (Cambridge) | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 | 12 | =2 | |
| Ian Tarling (Cambridge) | 6 lost | 3 lost | 7 won | 7 won | 5 lost | 6 lost | 5 lost | 7 won | 6 lost | 3 | 4 | =6 | |
| Simon Hadlow (Como) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 | 23 | =2 | |
| Brian Uren (Dunsborough) | 7 won | 2 lost | 2 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 | 4 | 4 | |
| Lesley Storey (Forrest Park) | 2 lost | 4 lost | 3 lost | 4 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | -12 | 5 | |
| Diana Wellby (Forrest Park) | 6 lost | 7 won | 6 lost | 4 lost | 6 lost | 7 won | 5 lost | 7 won | 6 lost | 3 | -1 | =6 | |
| Julian Clark (Forrest Park) | 3 lost | 7 won | 2 lost | 5 lost | 6 lost | 3 lost | 6 lost | 4 lost | 7 won | 2 | -15 | =9 | |
| Larry Hurt (Sorrento) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 19 | 1 | |
| Amanda Hurt (Sorrento) | 2 lost | 0 lost | 3 lost | 4 lost | 6 lost | 5 lost | 7 won | 3 lost | 7 won | 2 | -21 | =9 | |
| Gerry Hunt (Forrest Park) | 7 won | 7 won | 3 lost | 3 lost | 6 lost | 7 won | 3 lost | 4 lost | 5 lost | 3 | -13 | =6 |
There is no known tie break method.