Croquetwest GC Country Weekend Singles
Block
| Marty Clarke | Robyn Dart | Bob James | David McFall | John Doepel | Simon Hadlow | Jimmy Dyer | Darcy Copeland | Leanne Copeland | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Clarke (Pinjarra) | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 8 | 47 | 1 | |
| Robyn Dart (Busselton) | 5 lost | 7 lost | 10 won | 7 lost | 9 lost | 10 won | 10 won | 9 lost | 3 | 1 | =6 | |
| Bob James (Moorabinda) | 6 lost | 10 won | 6 lost | 10 won | 9 won | 10 won | 10 won | 10 won | 6 | 19 | =2 | |
| David McFall (Katanning) | 5 lost | 9 lost | 10 won | 10 won | 8 lost | 7 lost | 10 won | 10 won | 4 | 11 | =4 | |
| John Doepel (York) | 1 lost | 10 won | 7 lost | 3 lost | 7 lost | 1 lost | 10 won | 10 won | 3 | -22 | =6 | |
| Simon Hadlow (Moorabinda) | 7 lost | 10 won | 8 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 6 | 12 | =2 | |
| Jimmy Dyer (Narrogin) | 4 lost | 4 lost | 6 lost | 10 won | 10 won | 9 lost | 10 won | 10 won | 4 | 4 | =4 | |
| Darcy Copeland (Narrogin) | 3 lost | 3 lost | 3 lost | 5 lost | 8 lost | 4 lost | 2 lost | 10 won | 1 | -38 | =8 | |
| Leanne Copeland (Narrogin) | 2 lost | 10 won | 1 lost | 4 lost | 6 lost | 7 lost | 9 lost | 6 lost | 1 | -34 | =8 |
There is no known tie break method.