Croquetwest GC One-Day A-Grade Singles
Block B
| Brett McHardy | Robyn Dart | Lachlan Miller | Howard O'Neill | David McFall | John Doepel | Ed Parravicini | Janine McHardy | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett McHardy (Forrest Park) | 7 won | 7 won | 5 lost | 5 won | 7 won | 7 won | 5 | 10 | =1 | ||
| Robyn Dart (Busselton) | 4 lost | 1 lost | 4 lost | 4 lost | 5 lost | 5 won | 1 | -11 | =6 | ||
| Lachlan Miller (Como) | 6 lost | 5 won | 2 lost | 6 won | 5 lost | 7 won | 3 | 2 | 4 | ||
| Howard O'Neill (Narrogin) | 7 won | 7 won | 7 won | 6 lost | 6 won | 7 won | 5 | 15 | =1 | ||
| David McFall (Katanning) | 3 lost | 5 won | 4 lost | 7 won | 7 won | 7 won | 6 won, withdrawn | 4 | 7 | 3 | |
| John Doepel (Forrest Park) | 6 lost | 6 won | 7 won | 3 lost | 2 lost | 4 lost | 2 lost, withdrawn | 2 | -9 | 5 | |
| Ed Parravicini (Forrest Park) | 2 lost | 4 lost | 3 lost | 4 lost | 3 lost | 7 won | 1 | -14 | =6 | ||
| Janine McHardy (Forrest Park) withdrawn | 4 lost, withdrawn | 5 won, withdrawn | 0 | 0 |
There is no known tie break method.