Croquetwest State C-Grade Doubles
Block B
| Inga Rollinger & Michael Gittins | Amanda Hurt & Dani Nelson | Juli Dewar & Robin Beer | Bette Dawson & Vicki Spitz | Bill Waugh & Michel Bruyer | Katherine & Julius Robertson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Inga Rollinger & Michael Gittins (Halls Head) | 5 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 7 | =3 | |
| Amanda Hurt & Dani Nelson (Cambridge & Dunsborough) | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 | 11 | =1 | |
| Juli Dewar & Robin Beer (Busselton) | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 | 10 | =1 | |
| Bette Dawson & Vicki Spitz (Halls Head) | 2 lost | 5 lost | 4 lost | 1 lost | 3 lost | 0 | -20 | 6 | |
| Bill Waugh & Michel Bruyer (Moorabinda) | 5 lost | 7 won | 6 lost | 7 won | 7 won | 3 | 11 | =3 | |
| Katherine & Julius Robertson (Halls Head) | 2 lost | 1 lost | 2 lost | 7 won | 0 lost | 1 | -19 | 5 |
There is no known tie break method.