Croquetwest GC State Open Singles
Block A (at Como)
| Jeff Newcombe | Michael Trefusis-Paynter | Harry Goff | Howard O'Neill | John Gartner | Dianne Bower | John Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Newcombe (Como) | 6 lost | 5 lost | 7 won | 7 won | 4 won | 6 lost | 3 | 5 | =3 | |
| Michael Trefusis-Paynter (Nedlands) | 7 won | 5 lost | 7 won | 3 lost | 7 won | 6 won | 4 | 3 | =1 | |
| Harry Goff (Como) | 7 won | 6 won | 6 lost | 7 won | 5 lost | 7 won | 4 | 5 | =1 | |
| Howard O'Neill (Narrogin) | 1 lost | 3 lost | 7 won | 7 won | 7 won | 6 lost | 3 | -8 | =3 | |
| John Gartner (Forrest Park) | 5 lost | 7 won | 4 lost | 6 lost | 7 won | 7 won | 3 | 4 | =3 | |
| Dianne Bower (Busselton) | 3 lost | 5 lost | 7 won | 6 lost | 5 lost | 6 lost | 1 | -5 | 7 | |
| John Doepel (Forrest Park) | 7 won | 5 lost | 5 lost | 7 won | 3 lost | 7 won | 3 | -4 | =3 |
There is no known tie break method.