Croquetwest GC State Open Singles
Finals KO (at Como)
Round 1
| Harry Goff (Como) | 3 lost | 7 won | 7 won |
|---|---|---|---|
| Richard Lobb (Forrest Park) | 7 won | 4 lost | 2 lost |
| Colin Stewart (Belmont) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Robyn Dart (Busselton) | 7 won | 4 lost | 7 won |
| Simon Hadlow (Como) | 2 lost | 6 lost | |
|---|---|---|---|
| Jeff Newcombe (Como) | 7 won | 7 won |
| Howard O’Neill (Narrogin) | 2 lost | 1 lost | |
|---|---|---|---|
| Bob James (Moorabinda) | 7 won | 7 won |
| Chris McWhirter (Forrest Park) | 7 won | 7 won | |
|---|---|---|---|
| Graeme Broadbent (Como) | 1 lost | 4 lost |
| Paul Christmass (Geraldton) | 7 won | 5 lost | 1 lost |
|---|---|---|---|
| Michael Trefusis-Paynter (Nedlands) | 2 lost | 7 won | 7 won |
| John Doepel (Forrest Park) | 3 lost | 3 lost | |
|---|---|---|---|
| Torben Bak (Forrest Park) | 7 won | 7 won |
| Peter Hamilton (Como) | 1 lost | 3 lost | |
|---|---|---|---|
| Brett McHardy (Forrest Park) | 7 won | 7 won |
Quarter Finals
| Harry Goff (Como) | 7 won | 6 lost | 3 lost |
|---|---|---|---|
| Robyn Dart (Busselton) | 6 lost | 7 won | 7 won |
| Jeff Newcombe (Como) | 6 lost | 6 lost | |
|---|---|---|---|
| Bob James (Moorabinda) | 7 won | 7 won |
| Chris McWhirter (Forrest Park) | 7 won | 7 won | |
|---|---|---|---|
| Michael Trefusis-Paynter (Nedlands) | 6 lost | 4 lost |
| Torben Bak (Forrest Park) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Brett McHardy (Forrest Park) | 7 won | 5 lost | 7 won |
Semi Finals
| Robyn Dart (Busselton) | 7 won | 3 lost | 0 lost |
|---|---|---|---|
| Bob James (Moorabinda) | 5 lost | 7 won | 7 won |
| Chris McWhirter (Forrest Park) | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| Brett McHardy (Forrest Park) | 6 lost | 7 won | 7 won |
Final
| Bob James (Moorabinda) | 5 lost | 5 lost | |
|---|---|---|---|
| Brett McHardy (Forrest Park) | 7 won | 7 won |