Dorset Open GC Championship (Open Series)
Block A
| StuartM Smith | Jonathan Powe | David Goacher | Andy Loakes | Martin French | Stephen Custance-Baker | Lynn Pearcy | Deborah Albertsen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| StuartM Smith (Budleigh) | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 6 | 22 | =1 | |
| Jonathan Powe (East Dorset) | 1 lost | 4 lost | 2 lost | 7 won | 5 lost | 7 won | 7 won | 3 | -6 | =4 | |
| David Goacher (Bristol) | 4 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 | 11 | 3 | |
| Andy Loakes (Camerton & Peasedown) | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 6 | 14 | =1 | |
| Martin French (Bude) | 1 lost | 6 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 1 | =4 | |
| Stephen Custance-Baker (Taunton Deane) | 4 lost | 7 won | 3 lost | 7 won | 0 lost | 4 lost | 7 won | 3 | -6 | =4 | |
| Lynn Pearcy (Roehampton) | 5 lost | 4 lost | 2 lost | 5 lost | 5 lost | 7 won | 7 won | 2 | -9 | 7 | |
| Deborah Albertsen (Cheltenham) | 2 lost | 1 lost | 5 lost | 2 lost | 4 lost | 3 lost | 5 lost | 0 | -27 | 8 |
There is no known tie break method.