Drouin Golf Croquet Level Doubles tournament
Entries
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| MEL HUBER & RAY PILVEN (Queenscliff) | 0 | 0 | 0 | |
| JOHN CARR & JANINE SISSON (MORNINGTON) | 0 | 0 | 0 | |
| MARJORIE PENDERGAST & NEIL WARBURTON (WONTHAGGI) | 0 | 0 | 0 | |
| MICHAEL BUTTERFIELD & JOANNE BUTTERFIELD (WONTHAGGI) | 0 | 0 | 0 | |
| MARY CORNWALL & HEATHER LEES (WARRAGUL) | 0 | 0 | 0 | |
| CHRISTINA ELDRIDGE & HEATHER FRASER (TERANG) | 0 | 0 | 0 | |
| ELAINE GIESBERS & MARY TABRAH (SALE) | 0 | 0 | 0 | |
| WILMA FREEMAN & BETTY CLISSOLD (SALE) | 0 | 0 | 0 | |
| KATHLEEN ROSS & TERRY NASH (WONTHAGGI/ KORUMBURRA) | 0 | 0 | 0 | |
| GEORGE HARRIS & NANCY DONNELLY (MORWELL) | 0 | 0 | 0 | |
| DANIEL MCLEAN & MICHAEL MCLEAN (GOLDEN SQUARE) | 0 | 0 | 0 | |
| CAROLE MAYES & ROBIN MCKINNON (BAIRNSDALE/LEONGATHA) | 0 | 0 | 0 | |
| Ray Biffin & Cris Musgrove (Drouin) | 0 | 0 | 0 | |
| CRAIG PRILLER & ANDREW GRANT (Drouin) | 0 | 0 | 0 | |
| ADRIAN SAVAGE & RAY WALTON (Drouin) | 0 | 0 | 0 | |
| SUE PRILLER & JOHN PRILLER (WONTHAGGI) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.