GC European Championship
Championship
Round 1
Jose Riva (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Daniel Larsson (Sweden) ![]() | 1 lost | 3 lost |
Patricio Jnr Garay (Spain) ![]() | 2 lost | 7 won | 5 lost |
|---|---|---|---|
Andres Alvarez-Sala (Spain) ![]() | 7 won | 6 lost | 7 won |
Jose Alvarez-Sala (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Tudor Jenkins (Wales) ![]() | 5 lost | 3 lost |
Dominic Nunns (England) ![]() | 7 won | 6 lost | 7 won |
|---|---|---|---|
Manuel Alvarez-Sala (Spain) ![]() | 4 lost | 7 won | 6 lost |
Richard Bilton (England) ![]() | 7 won | 7 won | |
|---|---|---|---|
Chris Roberts (Wales) ![]() | 6 lost | 3 lost |
Mark Stephens (Ireland) ![]() | 4 lost | 5 lost | |
|---|---|---|---|
StuartM Smith (England) ![]() | 7 won | 7 won |
Dominic Aarvold (England) ![]() | 7 won | 7 won | |
|---|---|---|---|
Robert O'Donoghue (Ireland) ![]() | 6 lost | 4 lost |
Lars Boman (Finland) ![]() | 5 lost | 4 lost | |
|---|---|---|---|
Stephen Mulliner (Eng) ![]() | 7 won | 7 won |
Quarter Finals
Jose Riva (Spain) ![]() | 7 won | 7 won | |
|---|---|---|---|
Andres Alvarez-Sala (Spain) ![]() | 2 lost | 1 lost |
Jose Alvarez-Sala (Spain) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Dominic Nunns (England) ![]() | 7 won | 5 lost | 6 lost |
Richard Bilton (England) ![]() | 7 won | 7 won | |
|---|---|---|---|
StuartM Smith (England) ![]() | 4 lost | 4 lost |
Dominic Aarvold (England) ![]() | 2 lost | 6 lost | |
|---|---|---|---|
Stephen Mulliner (Eng) ![]() | 7 won | 7 won |
Semi Finals
Jose Riva (Spain) ![]() | 7 won | 6 lost | 6 lost |
|---|---|---|---|
Jose Alvarez-Sala (Spain) ![]() | 3 lost | 7 won | 7 won |
Richard Bilton (England) ![]() | 2 lost | 7 won | 7 won |
|---|---|---|---|
Stephen Mulliner (Eng) ![]() | 7 won | 6 lost | 4 lost |
Final
Jose Alvarez-Sala (Spain) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Richard Bilton (England) ![]() | 7 won | 3 lost | 5 lost |





