Australia - Fletcher Sharpe Invitational 35 & Under
X (Bo3, Bo5 final)
Round 1
Robert Fletcher (Australia) ![]() | 7 won | 7 won | |
|---|---|---|---|
Nathan Bullen (New Zealand) ![]() | 4 lost | 5 lost |
Angus Coulter (New Zealand) ![]() | 6 lost | 2 lost | |
|---|---|---|---|
Tom Balding (USA) ![]() | 7 won | 7 won |
Greg Fletcher (Australia) ![]() | 7 won | 5 lost | 7 won |
|---|---|---|---|
Jamie Gumbrell (Australia) ![]() | 6 lost | 7 won | 6 lost |
Joshua Winter (New Zealand) ![]() | 4 lost | 2 lost | |
|---|---|---|---|
Logan McCorkindale (New Zealand) ![]() | 7 won | 7 won |
Duncan Dixon (New Zealand) ![]() | 7 won | 7 won | |
|---|---|---|---|
James Duggan (New Zealand) ![]() | 6 lost | 3 lost |
Stephen Morgan (USA) ![]() | 4 lost | 7 won | 6 lost |
|---|---|---|---|
Aston Wade (England) ![]() | 7 won | 6 lost | 7 won |
Levi Franks (New Zealand) ![]() | 7 won | 4 lost | 7 won |
|---|---|---|---|
Paul Kaiser (New Zealand) ![]() | 4 lost | 7 won | 3 lost |
Jessica Bullen (New Zealand) ![]() | 2 lost | 5 lost | |
|---|---|---|---|
Edward Wilson (Australia) ![]() | 7 won | 7 won |
Quarter Finals
Robert Fletcher (Australia) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Tom Balding (USA) ![]() | 7 won | 5 lost | 5 lost |
Greg Fletcher (Australia) ![]() | 6 lost | 1 lost | |
|---|---|---|---|
Logan McCorkindale (New Zealand) ![]() | 7 won | 7 won |
Duncan Dixon (New Zealand) ![]() | 7 won | 6 lost | 4 lost |
|---|---|---|---|
Aston Wade (England) ![]() | 3 lost | 7 won | 7 won |
Levi Franks (New Zealand) ![]() | 5 lost | 4 lost | |
|---|---|---|---|
Edward Wilson (Australia) ![]() | 7 won | 7 won |
Semi Finals
Robert Fletcher (Australia) ![]() | 7 won | 6 lost | 7 won |
|---|---|---|---|
Logan McCorkindale (New Zealand) ![]() | 2 lost | 7 won | 5 lost |
Aston Wade (England) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Edward Wilson (Australia) ![]() | 7 won | 1 lost | 2 lost |
Final
Robert Fletcher (Australia) ![]() | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
Aston Wade (England) ![]() | 3 lost | 2 lost | 2 lost |



