Forster Autumn Carnival

Block B

Judy Anderson Catherine Waters Wendy Forbes Dennise Simmons Bernie McAlary Edna Kelly Jim Houston Peter Saunders Greg Carter John Reynolds Cliff Eliott Peter Long Wins Net
Hoops
#
Judy Anderson (Belmont Vic) 4 lost 5 won 6 lost 7 won 5 lost 1 lost 7 won 7 won 5 won 7 won 2 lost 6 1 =4
Catherine Waters (Sawtell) 7 won 7 won 4 lost 7 won 7 won 6 lost 6 won 3 lost 7 won 0 lost 4 lost 6 0 =4
Wendy Forbes (Sawtell) 4 lost 6 lost 3 lost 6 lost 5 lost 3 lost 3 lost 6 lost 6 won 2 lost 7 won 2 -20 12
Dennise Simmons (Byron Bay) 7 won 7 won 7 won 7 won 2 lost 7 won 4 lost 6 won 5 lost 7 won 3 lost 7 6 =1
Bernie McAlary (Wollongong) 1 lost 4 lost 7 won 3 lost 6 lost 7 won 7 won 5 lost 5 lost 7 won 7 won 5 0 =7
Edna Kelly (Young) 7 won 2 lost 7 won 7 won 7 won 5 lost 4 lost 4 lost 4 lost 7 won 7 won 6 1 =4
Jim Houston (Toronto) 6 won 7 won 7 won 6 lost 2 lost 7 won 3 lost 7 won 4 lost 5 lost 6 lost 5 -1 =7
Peter Saunders (Toronto) 3 lost 4 lost 7 won 7 won 3 lost 7 won 7 won 1 lost 7 won 3 lost 2 lost 5 -10 =7
Greg Carter (S W Rocks) 4 lost 7 won 7 won 4 lost 7 won 6 won 4 lost 7 won 6 lost 1 lost 5 lost 5 -1 =7
John Reynolds (Canberra) 4 lost 3 lost 4 lost 6 won 6 won 7 won 7 won 6 lost 7 won 5 lost 3 lost 5 -5 =7
Cliff Eliott (S W Rocks) 5 lost 7 won 7 won 3 lost 4 lost 5 lost 7 won 7 won 7 won 7 won 6 won 7 16 =1
Peter Long (Forster) 7 won 7 won 6 lost 7 won 3 lost 3 lost 7 won 7 won 6 won 7 won 5 lost 7 13 =1

There is no known tie break method.