Forster Division 1
Division 1 Singles
| Fred (John) Smith-White | Wal Wallington | Peter Pittard | Graham Innocent | Peter Coles | Andrew Bissex | Peter Long | Jill Roberts | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred (John) Smith-White (Forster) | 2 lost | 5 lost | 6 won | 4 lost | 7 won | 7 won | 7 won | 4 | 5 | 4 | |
| Wal Wallington (Forster) | 5 won | 6 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 | 11 | 1 | |
| Peter Pittard (Forster) | 7 won | 5 lost | 7 won | 3 lost | 2 lost | 2 lost | 7 won | 3 | -9 | =5 | |
| Graham Innocent (Forster) | 5 lost | 5 lost | 6 lost | 6 lost | 6 lost | 5 lost | 7 won | 1 | -4 | =7 | |
| Peter Coles (Forster) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 5 | 9 | =2 | |
| Andrew Bissex (Forster) | 3 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 | 11 | =2 | |
| Peter Long (Forster) | 3 lost | 5 lost | 7 won | 7 won | 4 lost | 4 lost | 7 won | 3 | 1 | =5 | |
| Jill Roberts (Forster) | 3 lost | 3 lost | 4 lost | 3 lost | 7 won | 1 lost | 1 lost | 1 | -24 | =7 |
There is no known tie break method.