Grand Haven Loggerhead Open Golf Croquet Tournament
FF Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jim Hester | 5 | 1 | +11 | =1 |
| Howard Chodak | 5 | 1 | +9 | =1 |
| Susu Day | 4 | 2 | +5 | 3 |
| George Claffey | 3 | 3 | +4 | 4 |
| Craig Sellner | 2 | 4 | -3 | 5 |
| David Paukovich | 1 | 5 | -9 | =6 |
| Susie Day | 1 | 5 | -17 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.