Honda Cars Spring Golf Croquet Tournament
Open Level Singles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Andre Murray (Rose Gardens) | 13 | 1 | +52 | 1 |
| Helen Reeves (Heretaunga) | 10 | 4 | +20 | 2 |
| Josh Smith (Rose Gardens) | 7 | 5 | +14 | 3 |
| Nicholas Flood (Rose Gardens) | 7 | 6 | +15 | 4 |
| JohnH Watson (Feilding) | 6 | 7 | -7 | 5 |
| Lorraine Pickett (Rose Gardens) | 4 | 10 | -31 | =6 |
| Joy McLachlan (New Plymouth) | 4 | 10 | -39 | =6 |
| Catherine Martin (New Plymouth) | 3 | 11 | -24 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.