Hunstanton GC A level national qualifier (0+)

7-round block

Ross Bagni David Cornes Tony McCann Mark Buckley Andy Sherwood Martin Daniels Colin Spencer John Gosden Sandra Cornes Beryl Hughes David Boxell Frank Sharps Marc Trevere Pauline Donner Wins Net
Hoops
#
Ross Bagni (Leighton Linsdale) 7 won 2 lost 6 lost 7 won 7 won 7 won 7 won 5 10 =2
David Cornes (Crake Valley) 4 lost 7 won 7 won 3 lost 7 won 7 won 3 lost 4 -2 =5
Tony McCann (Backworth) 7 won 6 lost 7 won 7 won 5 lost 7 won 4 lost 4 8 =5
Mark Buckley (Leicester) 6 lost 7 won 5 lost 4 lost 7 won 5 lost 7 won 3 -1 =9
Andy Sherwood (Ashby) 5 lost 4 lost 7 won 4 lost 5 lost 5 lost 6 lost 1 -12 =12
Martin Daniels (Bromley) 7 won 7 won 6 lost 7 won 7 won 7 won 3 lost 5 6 =2
Colin Spencer (Downham) 6 lost 7 won 7 won 5 lost 7 won 7 won 6 lost 4 6 =5
John Gosden (Guildford) 7 won 5 lost 6 lost 7 won 6 lost 2 lost 6 lost 2 -4 11
Sandra Cornes (Crake Valley) 3 lost 7 won 4 lost 6 lost 2 lost 6 lost 4 lost 1 -15 =12
Beryl Hughes (Cheam) 2 lost 6 lost 7 won 7 won 7 won 7 won 6 lost 4 4 =5
David Boxell (Hunstanton) 4 lost 7 won 7 won 7 won 7 won 7 won 4 lost 5 6 =2
Frank Sharps (Crake Valley) 5 lost 3 lost 3 lost 4 lost 4 lost 5 lost 7 won 1 -15 =12
Marc Trevere (Dulwich) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 20 1
Pauline Donner (Hunstanton) 3 lost 2 lost 7 won 7 won 7 won 4 lost 3 lost 3 -11 =9

There is no known tie break method.