International Invitational at Mountain Lake
Knockout
Quarter Finals
| Edmund Fordyce | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Stephen Morgan | 5 lost | 7 won | 1 lost |
| Mohamed Nasr | 7 won | 7 won | |
|---|---|---|---|
| Khaled Kamel | 3 lost | 6 lost |
| Tom Balding | 4 lost | 7 won | 7 won |
|---|---|---|---|
| Yasser Sayed | 7 won | 3 lost | 6 lost |
| Matthew Essick | 6 lost | 6 lost | |
|---|---|---|---|
| Ahmed Nasr | 7 won | 7 won |
Semi Finals
| Edmund Fordyce | 7 won | 7 won | |
|---|---|---|---|
| Mohamed Nasr | 1 lost | 5 lost |
| Tom Balding | 6 lost | 6 lost | |
|---|---|---|---|
| Ahmed Nasr | 7 won | 7 won |
Final
| Edmund Fordyce | 7 won | 4 lost | 5 lost | 7 won | 7 won |
|---|---|---|---|---|---|
| Ahmed Nasr | 4 lost | 7 won | 7 won | 6 lost | 3 lost |