Lakes Entrance Singles
Section 1
| Dennis Saxton | Heather Bradbury | John Carr | Peter Goldstraw | Janine Sisson | Phill Shattock | Tom Lacey | Greg Freeman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Saxton (Bairnsdale) | 7 won | 7 won | 6 lost | 7 won | 5 won | 7 won | 5 | 12 | 1 | ||
| Heather Bradbury (Bairnsdale) | 6 lost | 7 won | 6 lost | 7 won | 3 lost | 7 won | 3 | 8 | =4 | ||
| John Carr (Mornington) | 4 lost | 0 lost | 7 won | 7 won | 7 won | 7 won | 5 lost, withdrawn | 4 | 4 | =2 | |
| Peter Goldstraw (Sale) | 7 won | 7 won | 6 lost | 3 lost | 5 lost | 7 won | 3 | -2 | =4 | ||
| Janine Sisson (Mornington) | 5 lost | 4 lost | 4 lost | 7 won | 4 lost | 4 lost | 1 | -10 | =6 | ||
| Phill Shattock (Ringwood) | 2 lost | 6 won | 2 lost | 7 won | 7 won | 7 won | 4 | 6 | =2 | ||
| Tom Lacey (Wonthaggi) | 3 lost | 4 lost | 2 lost | 4 lost | 7 won | 1 lost | 1 | -18 | =6 | ||
| Greg Freeman (Sale) withdrawn | 7 won, withdrawn | 0 | 0 |
There is no known tie break method.