8th GC Madrid Championship
Main Championship Knockout
Round 1
| Juan Castanon (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Guillermo Penche (Somio Club de Croquet) | 6 lost |
| Francisco Paradinas (Real Club de Golf La Toja) | 6 lost |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won |
| Luis Berge (Real Sociedad de Golf de Neguri) | 10 won |
|---|---|
| Maria Gema Pombo (Club de Campo Villa de Madrid) | 9 lost |
| Jose Manuel Mira (Real Club La Moraleja) | 10 won |
|---|---|
| Enrique Fernandez Paredes (Real Club de Golf La Toja) | 8 lost |
| Antonio Martin de la Cruz (Real Sociedad Hipica Espanola Club de Campo) | 10 won |
|---|---|
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 9 lost |
| Pedro Echeguren (Somio Club de Croquet) | 8 lost |
|---|---|
| Inigo Morenes (Real Club Puerta de Hierro) | 10 won |
| Emilia Basa (Real Sociedad Hipica Espanola Club de Campo) | 9 won |
|---|---|
| Miguel Penche (Somio Club de Croquet) | 7 lost |
| Jose Ignacio Alonso (Club de Campo Villa de Madrid) | 5 lost |
|---|---|
| Juan Ojeda (Somio Club de Croquet) | 10 won |
Quarter Finals
| Juan Castanon (Club de Campo Villa de Madrid) | 3 lost |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 10 won |
| Luis Berge (Real Sociedad de Golf de Neguri) | 10 won |
|---|---|
| Jose Manuel Mira (Real Club La Moraleja) | 5 lost |
| Antonio Martin de la Cruz (Real Sociedad Hipica Espanola Club de Campo) | 5 lost |
|---|---|
| Inigo Morenes (Real Club Puerta de Hierro) | 10 won |
| Emilia Basa (Real Sociedad Hipica Espanola Club de Campo) | 6 lost |
|---|---|
| Juan Ojeda (Somio Club de Croquet) | 10 won |
Semi Finals
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Luis Berge (Real Sociedad de Golf de Neguri) | 4 lost | 7 won | 3 lost |
| Inigo Morenes (Real Club Puerta de Hierro) | 7 won | 6 lost | 4 lost |
|---|---|---|---|
| Juan Ojeda (Somio Club de Croquet) | 5 lost | 7 won | 7 won |
Final
| Guillermo Navarro (Club de Campo Villa de Madrid) | 2 lost | 5 lost | |
|---|---|---|---|
| Juan Ojeda (Somio Club de Croquet) | 7 won | 7 won |