Norfolk Island Convicts Cup

Block B

Ann Woods & Col Norton Alan Hunter & Vicki Burden Janelle Wood & Mary Rafferty Dennise Simmons & John Tregoning David Budge & Anita Bramston Penny Paterson & Rosie Offley Dot Davidson & Mick Ayshford Chris Parker & Peter Foster Norma McLennan & Trish MacRae Baz Beattie & Ruzena David Jim Hannington & Marg Rowan Deb Camden & Deb Lawton Ross Wilson & Sue Brown Arthur Bullock & Jean Waddell Wendy Core & Kathleen Ellerman Jan Hills & Val Gregory Ted Creswick & Janet Fuller Lorelle Wilson & Mary Ayshford Beverley Philps & Carole Taylor David Dettmar & Heather Hill Wins Net
Hoops
#
Ann Woods & Col Norton (Cheltenham & Tweed Heads) 7 won 7 won 7 won 7 won 7 won 7 won 2 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 14 49 2
Alan Hunter & Vicki Burden (Howlong & Eastern Shore) 3 lost 7 won 3 lost 7 won 6 won 1 lost 4 lost 6 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 11 18 =4
Janelle Wood & Mary Rafferty (Beecroft & Jamberoo) 0 lost 3 lost 7 won 3 lost 7 won 7 won 3 lost 7 won 4 lost 6 lost 7 won 7 won 6 lost 2 lost 7 won 7 won 8 -7 =9
Dennise Simmons & John Tregoning (Byron Bay & Cheltenham) 6 lost 6 won 2 lost 3 lost 7 won 5 lost 1 lost 7 won 6 won 5 lost 7 won 7 won 7 won 5 won 6 lost 7 won 9 11 8
David Budge & Anita Bramston (Monash & Cheltenham) 2 lost 4 lost 7 won 7 won 5 won 7 won 2 lost 7 won 4 lost 6 won 7 won 7 won 6 won 6 won 4 lost 7 won 11 21 =4
Penny Paterson & Rosie Offley (Mosman & Cherry Street) 1 lost 4 lost 5 lost 4 lost 4 lost 7 won 2 lost 6 won 4 lost 2 lost 3 lost 7 won 3 lost 7 won 7 won 5 won 6 -12 =14
Dot Davidson & Mick Ayshford (Burleigh Heads & Casino) 6 lost 7 won 6 lost 7 won 0 lost 6 lost 7 won 2 lost 7 won 4 lost 7 won 7 won 6 lost 1 lost 5 lost 7 won 7 1 13
Chris Parker & Peter Foster (Burleigh Heads & Kalamunda) 7 won 7 won 5 won 7 won 6 won 7 won 7 won 7 won 5 won 7 won 6 won 7 won 3 lost 4 won 6 won 7 won 15 50 1
Norma McLennan & Trish MacRae (Young & Cheltenham) 3 lost 4 lost 6 lost 1 lost 6 lost 4 lost 4 lost 4 lost 4 lost 7 won 6 won 7 won 2 lost 7 won 5 lost 6 won 5 -22 =16
Baz Beattie & Ruzena David (Wynnum & Cheltenham) 7 won 6 lost 7 won 4 lost 3 lost 3 lost 7 won 7 won 6 lost 7 won 7 won 7 won 1 lost 7 won 7 won 7 won 10 15 7
Jim Hannington & Marg Rowan (Cherry Street & Cheltenham) 3 lost 7 won 7 won 7 won 7 won 6 won 1 lost 7 won 4 lost 7 won 7 won 6 won 7 won 7 won 7 won 7 won 13 29 3
Deb Camden & Deb Lawton (McIllwraith & Cheltenham) 4 lost 5 lost 6 won 7 won 3 lost 7 won 5 lost 4 lost 4 lost 5 lost 7 won 6 won 7 won 5 lost 6 won 6 won 8 7 =9
Ross Wilson & Sue Brown (Burleigh Heads & Cheltenham) 2 lost 4 lost 3 lost 3 lost 3 lost 5 won 7 won 5 won 5 won 6 won 4 lost 5 won 2 lost 6 lost 6 won 7 won 8 -14 =9
Arthur Bullock & Jean Waddell (Wynnum & Belmont) 2 lost 6 lost 7 won 7 won 3 lost 6 lost 6 lost 5 lost 6 won 5 lost 6 won 7 won 6 lost 7 won 6 won 7 won 8 9 =9
Wendy Core & Kathleen Ellerman (McIllwraith & Graceville) 5 lost 3 lost 3 lost 5 won 2 lost 4 lost 5 lost 4 lost 3 lost 2 lost 5 won 3 lost 5 won 4 lost 6 lost 6 won 4 -30 18
Jan Hills & Val Gregory (Stephens & Jamberoo) 2 lost 0 lost 1 lost 2 lost 1 lost 2 lost 3 lost 1 lost 4 lost 3 lost 4 lost 6 lost 4 lost 2 lost 0 lost 4 lost 0 -66 20
Ted Creswick & Janet Fuller (Burleigh Heads & Belmont) 3 lost 7 won 5 lost 1 lost 7 won 7 won 7 won 7 won 7 won 5 lost 3 lost 7 won 7 won 7 won 7 won 7 won 11 22 =4
Lorelle Wilson & Mary Ayshford (Burleigh Heads & Casino) 6 lost 7 won 2 lost 5 lost 2 lost 7 won 3 lost 6 lost 1 lost 5 lost 6 won 7 won 1 lost 7 won 3 lost 5 lost 5 -18 =16
Beverley Philps & Carole Taylor (Casino & Monash) 3 lost 1 lost 6 lost 7 won 5 won 2 lost 6 won 4 lost 7 won 5 lost 2 lost 4 lost 4 lost 4 lost 7 won 7 won 6 -17 =14
David Dettmar & Heather Hill (Graceville & Jamberoo) 2 lost 2 lost 4 lost 3 lost 6 lost 3 lost 6 lost 2 lost 5 lost 5 lost 0 lost 3 lost 5 lost 3 lost 3 lost 6 won 1 -46 19

There is no known tie break method.