At CNSW Headquarters, Tempe.

NSW GC Champions Tournament

Block

Derek Bull Pamela Barnwell Peter Freer Darren McLoughlin Gareth Denyer Michael Martin Patrick Rundle Jill Sullivan Ken Green Simon Cook Ted Woodley Tony Croft David Woods Wins Net
Hoops
#
Derek Bull (Newcastle National Park) 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 won 4 lost 7 won 7 won 10 28 =1
Pamela Barnwell (Nelson Bay) 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 10 22 =1
Peter Freer (Canberra) 7 won 5 lost 7 won 5 lost 7 won 7 won 5 lost 7 won 7 won 7 won 5 lost 7 won 8 20 =3
Darren McLoughlin (Wagga Waggs) 5 lost 5 lost 5 lost 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 8 27 =3
Gareth Denyer (Marrickville) 3 lost 3 lost 7 won 6 lost 7 won 7 won 7 won 4 lost 7 won 7 won 5 lost 3 lost 6 -2 =5
Michael Martin (Coogee) 3 lost 5 lost 5 lost 1 lost 4 lost 6 won 1 lost 4 lost 6 lost 7 won 6 lost 3 lost 2 -27 13
Patrick Rundle (Royal Sydney Golf Club) 1 lost 6 lost 1 lost 1 lost 4 lost 3 lost 7 won 7 won 4 lost 7 won 4 lost 3 lost 3 -30 =11
Jill Sullivan (Cooks River) 1 lost 3 lost 7 won 3 lost 5 lost 7 won 5 lost 7 won 4 lost 7 won 7 won 6 lost 5 -7 =9
Ken Green (Maitland) 6 lost 2 lost 3 lost 7 won 7 won 7 won 6 lost 6 lost 7 won 4 lost 7 won 7 won 6 2 =5
Simon Cook (Coutts Crossing) 4 lost 5 lost 4 lost 4 lost 3 lost 7 won 7 won 7 won 5 lost 7 won 7 won 5 lost 5 -2 =9
Ted Woodley (Chatswood) 7 won 4 lost 1 lost 2 lost 5 lost 5 lost 5 lost 3 lost 7 won 4 lost 4 lost 7 won 3 -21 =11
Tony Croft (Port Macquarie) 3 lost 7 won 7 won 3 lost 7 won 7 won 7 won 5 lost 3 lost 2 lost 7 won 6 lost 6 -8 =5
David Woods (Sutherland) 4 lost 6 lost 5 lost 0 lost 7 won 7 won 7 won 7 won 5 lost 7 won 4 lost 7 won 6 -2 =5

There is no known tie break method.