NSW GC Division 1 Singles
X (Bo3)
Quarter Finals
| Derek Bull (Newcastle National Park) | 7 won | 7 won | |
|---|---|---|---|
| Rosemary Landrebe (Cammeray) | 2 lost | 4 lost |
| Malcolm Powys (Marrickville) | 5 won | 6 lost | 6 won |
|---|---|---|---|
| Mark Scruton (Canberra) | 4 lost | 7 won | 3 lost |
| Sue Sellers (Toronto) | 4 lost | 4 lost | |
|---|---|---|---|
| Pamela Barnwell (Newcastle National Park) | 7 won | 7 won |
| David Scott (Ballina Cherry Street) | 5 lost | 7 won | 4 lost |
|---|---|---|---|
| Alison Sharpe (Mosman) | 7 won | 3 lost | 7 won |
Semi Finals
| Derek Bull (Newcastle National Park) | 7 won | 6 lost | 6 won |
|---|---|---|---|
| Malcolm Powys (Marrickville) | 4 lost | 7 won | 5 lost |
| Pamela Barnwell (Newcastle National Park) | 7 won | 0 lost | 6 lost |
|---|---|---|---|
| Alison Sharpe (Mosman) | 6 lost | 7 won | 7 won |
Final
| Derek Bull (Newcastle National Park) | 4 lost | 2 lost | |
|---|---|---|---|
| Alison Sharpe (Mosman) | 7 won | 7 won |