NSW GC Men's Open Singles Championship
X (Bo3, Bo5 final)
Quarter Finals
| Robert Fletcher (Ballarat Alexandra, Vic) | 7 won | 7 won | |
|---|---|---|---|
| Tony Croft (Port Macquarie) | 1 lost | 1 lost |
| Malcolm Powys (Marrickville) | 6 lost | 5 lost | |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 7 won | 7 won |
| Mark Scruton (Canberra) | 6 lost | 7 won | 3 lost |
|---|---|---|---|
| Werner Borkhartd | 7 won | 6 lost | 7 won |
| Chris Williamson (Toronto) | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Terry Abbott (Killara) | 1 lost | 7 won | 4 lost |
Semi Finals
| Robert Fletcher (Ballarat Alexandra, Vic) | 7 won | 7 won | |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 5 lost | 5 lost |
| Werner Borkhartd | 7 won | 7 won | |
|---|---|---|---|
| Chris Williamson (Toronto) | 1 lost | 6 lost |
Final
| Robert Fletcher (Ballarat Alexandra, Vic) | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
| Werner Borkhartd | 2 lost | 3 lost | 4 lost |