NSW GC Open Singles Championship
X (Bo3, Bo5 final)
Round 1
| Jamie Gumbrell (Canberra) | 7 won | 7 won | |
|---|---|---|---|
| Terry Abbott (Killara) | 4 lost | 5 lost |
| Pauline Markwell (Royal Sydney Golf Club) | 2 lost | 3 lost | |
|---|---|---|---|
| Ethan Gumbrell (Canberra) | 7 won | 7 won |
| Peter Freer (Canberra) | 7 won | 7 won | |
|---|---|---|---|
| Gerda Lambeck (Canberra) | 5 lost | 3 lost |
| Richard Parks (Williamstown, Vic) | 4 lost | 4 lost | |
|---|---|---|---|
| Steven Harden (Queanbeyan) | 5 won | 7 won |
| Kevin McGlynn (Canberra) | 7 won | 7 won | |
|---|---|---|---|
| Sue Sellers (Toronto) | 5 lost | 6 lost |
| Chris Williamson (Toronto) | 7 won | 6 lost | 5 lost |
|---|---|---|---|
| Mark Scruton (Canberra) | 6 lost | 7 won | 7 won |
| Malcolm Powys (Marrickville) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Gareth Denyer (Marrickville) | 7 won | 4 lost | 3 lost |
| Rosemary Landrebe (Cammeray) | 6 lost | 3 lost | |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 7 won | 7 won |
Quarter Finals
| Jamie Gumbrell (Canberra) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Ethan Gumbrell (Canberra) | 7 won | 1 lost | 4 lost |
| Peter Freer (Canberra) | 7 won | 7 won | |
|---|---|---|---|
| Steven Harden (Queanbeyan) | 5 lost | 5 lost |
| Kevin McGlynn (Canberra) | 6 lost | 5 won | 6 lost |
|---|---|---|---|
| Mark Scruton (Canberra) | 7 won | 4 lost | 7 won |
| Malcolm Powys (Marrickville) | 7 won | 4 lost | 3 lost |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 6 lost | 7 won | 7 won |
Semi Finals
| Jamie Gumbrell (Canberra) | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Peter Freer (Canberra) | 6 lost | 7 won | 3 lost |
| Mark Scruton (Canberra) | 2 lost | 5 lost | |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 7 won | 6 won |
Final
| Jamie Gumbrell (Canberra) | 4 lost | 7 won | 5 lost | 7 won | 6 lost |
|---|---|---|---|---|---|
| Peter Landrebe (Cammeray) | 7 won | 6 lost | 7 won | 5 lost | 7 won |