At Nelson Bay Croquet Club

NSW GC Silver Brooch

Red block

Peter Waters Tony Croft Glenn Sellers David Kelly Bob Berry David Wilson Ann Clifton Liz Friend Alan Smith Janelle Brown Wins Net
Hoops
#
Peter Waters (Sawtell) 6 lost 2 lost 3 lost 7 won 6 lost 6 won 4 lost 6 lost 4 lost 2 -11 9
Tony Croft (Port Macquarie) 7 won 7 won 7 won 3 lost 7 won 7 won 5 lost 6 won 7 won 7 11 =1
Glenn Sellers (Toronto) 7 won 5 lost 7 won 6 won 7 won 7 won 2 lost 6 won 7 won 7 16 =1
David Kelly (Newcastle National Park) 7 won 6 lost 4 lost 4 lost 7 won 7 won 4 lost 1 lost 7 won 4 -3 6
Bob Berry (Chatswood) 2 lost 7 won 3 lost 7 won 7 won 7 won 5 lost 7 won 7 won 6 12 4
David Wilson (Nelson Bay) 7 won 2 lost 4 lost 3 lost 5 lost 3 lost 1 lost 4 lost 5 lost 1 -28 10
Ann Clifton (Queanbeyan) 4 lost 1 lost 3 lost 6 lost 3 lost 7 won 6 lost 5 won 7 won 3 -9 =7
Liz Friend (Nelson Bay) 7 won 7 won 7 won 7 won 6 won 7 won 7 won 5 lost 4 lost 7 16 =1
Alan Smith (Strathfield) 7 won 5 lost 5 lost 7 won 3 lost 7 won 4 lost 7 won 7 won 5 9 5
Janelle Brown (Jamberoo) 7 won 6 lost 3 lost 3 lost 3 lost 7 won 3 lost 7 won 3 lost 3 -13 =7

There is no known tie break method.