Pat Apple
Singles
| Donna Dixon | Greg Fisher | Neil Burton | Chris Kaas | John Parks | Nick Gray | Ken Slaughter | Justin Fields | Bill Sullivan | Ken Landkammer | Stanley Stern | Gerry West | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Dixon | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 16 | =1 | |||||||
| Greg Fisher | 7 won | 7 won | 4 lost | 7 won | 7 won | 4 | 15 | 3 | |||||||
| Neil Burton | 1 lost | 7 won | 7 won | 7 won | 5 lost | 3 | 0 | =4 | |||||||
| Chris Kaas | 2 lost | 3 lost | 5 lost | 4 lost | 7 won | 1 | -12 | =9 | |||||||
| John Parks | 5 lost | 6 lost | 3 lost | 7 won | 7 won | 2 | 0 | =6 | |||||||
| Nick Gray | 7 won | 7 won | 2 lost | 3 lost | 7 won | 3 | -4 | =4 | |||||||
| Ken Slaughter | 6 lost | 5 lost | 5 lost | 7 won | 7 won | 2 | -1 | =6 | |||||||
| Justin Fields | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 19 | =1 | |||||||
| Bill Sullivan | 4 lost | 7 won | 3 lost | 3 lost | 5 lost | 1 | -10 | =9 | |||||||
| Ken Landkammer | 5 lost | 5 lost | 5 lost | 4 lost | 7 won | 1 | -6 | =9 | |||||||
| Stanley Stern | 2 lost | 7 won | 7 won | 5 lost | 4 lost | 2 | -4 | =6 | |||||||
| Gerry West | 3 lost | 0 lost | 4 lost | 6 lost | 7 won | 1 | -13 | =9 |
There is no known tie break method.